 |
J.League Division 2 Match Results: 1999
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Kawasaki Frontale | 0-1 | Albirex Niigata | Todoroki Stadium |
| Mar.20 | Albirex Niigata | 1-0 (ET) | Montedio Yamagata | Niigata Stadium |
| Mar.28 | FC Tokyo | 0-1 | Albirex Niigata | Nishigaoka Stadium |
| Apr.4 | Albirex Niigata | 6-1 | Ventforet Kofu | Niigata Stadium |
| Apr.11 | Consadole Sapporo | 0-1 | Albirex Niigata | Muroran Stadium |
| Apr.18 | Albirex Niigata | 3-1 | Omiya Ardija | Niigata Stadium |
| Apr.25 | Sagan Tosu | 0-1 | Albirex Niigata | Tosu Stadium |
| Apr.28 | Albirex Niigata | 0-3 | Vegalta Sendai | Niigata Stadium |
| May.2 | Oita Trinita | 1-0 | Albirex Niigata | Oita Stadium |
| May.5 | Montedio Yamagata | 3-0 | Albirex Niigata | Yamagata Stadium |
| May.9 | Albirex Niigata | 2-0 | FC Tokyo | Niigata Stadium |
| May.16 | Ventforet Kofu | 3-0 | Albirex Niigata | Kose Stadium |
| May.22 | Albirex Niigata | 0-1 | Consadole Sapporo | Niigata Stadium |
| May.29 | Omiya Ardija | 1-0 | Albirex Niigata | Omiya Stadium |
| Jun.28 | Albirex Niigata | 5-2 | Sagan Tosu | Niigata Stadium |
| Jul.4 | Vegalta Sendai | 0-3 | Albirex Niigata | Sendai Stadium |
| Jul.11 | Albirex Niigata | 0-2 | Oita Trinita | Niigata Stadium |
| Jul.15 | Albirex Niigata | 0-2 | Kawasaki Frontale | Niigata Stadium |
| Aug.1 | FC Tokyo | 0-2 | Albirex Niigata | Edogawa Stadium |
| Aug.7 | Albirex Niigata | 1-1 | Consadole Sapporo | Niigata Stadium |
| Aug.15 | Kawasaki Frontale | 0-1 | Albirex Niigata | Todoroki Stadium |
| Aug.19 | Albirex Niigata | 1-1 | Ventforet Kofu | Niigata Stadium |
| Aug.29 | Omiya Ardija | 1-3 | Albirex Niigata | Omiya Stadium |
| Sep.4 | Albirex Niigata | 0-1 (ET) | Vegalta Sendai | Niigata Stadium |
| Sep.11 | Albirex Niigata | 1-0 | Sagan Tosu | Niigata Stadium |
| Sep.15 | Oita Trinita | 0-1 | Albirex Niigata | Oita Stadium |
| Sep.18 | Albirex Niigata | 1-3 | Montedio Yamagata | Niigata Stadium |
| Sep.26 | Consadole Sapporo | 1-2 | Albirex Niigata | Atsubetsu Stadium |
| Oct.2 | Albirex Niigata | 1-4 | Kawasaki Frontale | Niigata Stadium |
| Oct.11 | Ventforet Kofu | 0-2 | Albirex Niigata | Kose Stadium |
| Oct.18 | Albirex Niigata | 0-1 | Omiya Ardija | Niigata Stadium |
| Oct.24 | Vegalta Sendai | 0-1 | Albirex Niigata | Sendai Stadium |
| Oct.31 | Sagan Tosu | 1-2 (ET) | Albirex Niigata | Saga Stadium |
| Nov.14 | Montedio Yamagata | 2-3 (ET) | Albirex Niigata | Yamagata Stadium |
| Nov.21 | Albrex Niigata | 0-1 | FC Tokyo | Niigata Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Ventforet Kofu | 1-2 | Omiya Ardija | Nirasaki Stadium |
| Mar.21 | Omiya Ardija | 1-2 | Consadole Sapporo | Omiya Stadium |
| Mar.28 | Omiya Ardija | 5-0 | Oita Trinita | Omiya Stadium |
| Apr.4 | Sagan Tosu | 4-2 | Omiya Ardija | Tosu Stadium |
| Apr.11 | Omiya Ardija | 4-0 | Vegalta Sendai | Omiya Stadium |
| Apr.18 | Albirex Niigata | 3-1 | Omiya Ardija | Niigata Stadium |
| Apr.25 | Omiya Ardija | 0-2 | Kawasaki Frontale | Omiya Stadium |
| Apr.29 | Montedio Yamagata | 1-2 | Omiya Ardija | Yamagata Stadium |
| May.2 | Omiya Ardija | 0-2 | FC Tokyo | Omiya Stadium |
| May.5 | Consadole Sapporo | 1-0 | Omiya Ardija | Atsubetsu Stadium |
| May.9 | Oita Trinita | 1-0 | Omiya Ardija | Oita Stadium |
| May.16 | Omiya Ardija | 4-1 | Sagan Tosu | Omiya Stadium |
| May.23 | Vegalta Sendai | 0-1 (ET) | Omiya Ardija | Sendai Stadium |
| May.29 | Omiya Ardija | 1-0 | Albirex Niigata | Omiya Stadium |
| Jun.27 | Kawasaki Frontale | 2-1 (ET) | Omiya Ardija | Todoroki Stadium |
| Jul.3 | Omiya Ardija | 1-0 (ET) | Montedio Yamagata | Omiya Stadium |
| Jul.10 | FC Tokyo | 2-0 | Omiya Ardija | Edogawa Stadium |
| Jul.17 | Omiya Ardija | 1-1 | Ventforet Kofu | Konosu Stadium |
| Jul.30 | Kawasaki Frontale | 2-1 (ET) | Omiya Ardija | Yokohama.Int. |
| Aug.8 | Omiya Ardija | 2-0 | Ventforet Kofu | Omiya Stadium |
| Aug.15 | Omiya Ardija | 0-1 | Sagan Tosu | Omiya Stadium |
| Aug.21 | Vegalta Sendai | 2-1 | Omiya Ardija | Sendai Stadium |
| Aug.29 | Omiya Ardija | 1-3 | Albirex Niigata | Omiya Stadium |
| Sep.5 | Oita Trinita | 5-0 | Omiya Ardija | Oita Stadium |
| Sep.12 | Omiya Ardija | 1-2 | Montedio Yamagata | Omiya Stadium |
| Sep.15 | FC Tokyo | 1-0 | Omiya Ardija | Nishigaoka Stadium |
| Sep.19 | Omiya Ardija | 1-0 | Consadole Sapporo | Omiya Stadium |
| Sep.26 | Ventforet Kofu | 0-1 | Omiya Ardija | Kose Stadium |
| Oct.3 | Sagan Tosu | 0-2 | Omiya Ardija | Tosu Stadium |
| Oct.11 | Omiya Ardija | 0-2 | Vegalta Sendai | Tochigi Green Std. |
| Oct.18 | Albirex Niigata | 0-1 | Omiya Ardija | Niigata Stadium |
| Oct.24 | Omiya Ardija | 2-3 | Oita Trinita | Omiya Stadium |
| Oct.31 | Montedio Yamagata | 1-2 | Omiya Ardija | Yamagata Stadium |
| Nov.8 | Omiya Ardija | 1-0 (ET) | FC Tokyo | Omiya Stadium |
| Nov.14 | Consadole Sapporo | 0-1 | Omiya Ardija | Atsubetsu Stadium |
| Nov.21 | Omiya Ardija | 2-1 (ET) | Kawasaki Frontale | Omiya Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Oita Trinita | 1-0 | Consadole Sapporo | Oita Stadium |
| Mar.21 | Omiya Ardija | 1-2 | Consadole Sapporo | Omiya Stadium |
| Mar.28 | Consadole Sapporo | 2-3 (ET) | Sagan Tosu | Muroran Stadium |
| Apr.4 | Vegalta Sendai | 1-1 | Consadole Sapporo | Sendai Stadium |
| Apr.11 | Consadole Sapporo | 0-1 | Albirex Niigata | Muroran Stadium |
| Apr.18 | Kawasaki Frontale | 2-0 | Consadole Sapporo | Todoroki Stadium |
| Apr.25 | Consadole Sapporo | 3-2 | Montedio Yamagata | Muroran Stadium |
| Apr.29 | FC Tokyo | 2-1 | Consadole Sapporo | Nishigaoka Stadium |
| May.2 | Consadole Sapporo | 6-0 | Ventforet Kofu | Atsubetsu Stadium |
| May.5 | Consadole Sapporo | 1-0 | Omiya Ardija | Atsubetsu Stadium |
| May.9 | Sagan Tosu | 2-2 | Consadole Sapporo | Tosu Stadium |
| May.16 | Consadole Sapporo | 3-0 | Vegalta Sendai | Atsubetsu Stadium |
| May.22 | Albirex Niigata | 0-1 | Consadole Sapporo | Niigata Stadium |
| May.29 | Consadole Sapporo | 1-1 | Kawasaki Frontale | Atsubetsu Stadium |
| Jun.27 | Montedio Yamagata | 1-1 | Consadole Sapporo | Yamagata Stadium |
| Jul.4 | Consadole Sapporo | 0-1 | FC Tokyo | Atsubetsu Stadium |
| Jul.9 | Ventforet Kofu | 1-1 | Consadole Sapporo | Kose Stadium |
| Jul.17 | Consadole Sapporo | 1-0 (ET) | Oita Trinita | Atsubetsu Stadium |
| Aug.1 | Consadole Sapporo | 2-0 | Vegalta Sendai | Atsubetsu Stadium |
| Aug.7 | Albirex Niigata | 1-1 | Consadole Sapporo | Niigata Stadium |
| Aug.15 | Consadole Sapporo | 3-2 | Oita Trinita | Atsubetsu Stadium |
| Aug.23 | Montedio Yamagata | 1-4 | Consadole Sapporo | Yamagata Stadium |
| Aug.29 | Consadole Sapporo | 4-1 | FC Tokyo | Atsubetsu Stadium |
| Sep.5 | Sagan Tosu | 0-1 | Consadole Sapporo | Tosu Stadium |
| Sep.10 | Kawasaki Frontale | 2-0 | Consadole Sapporo | Todoroki Stadium |
| Sep.15 | Consadole Sapporo | 4-0 | Ventforet Kofu | Atsubetsu Stadium |
| Sep.19 | Omiya Ardija | 1-0 | Consadole Sapporo | Omiya Stadium |
| Sep.26 | Consadole Sapporo | 1-2 | Albirex Niigata | Atsubetsu Stadium |
| Oct.2 | Oita Trinita | 2-0 | Consadole Sapporo | Oita Stadium |
| Oct.11 | Consadole Sapporo | 2-0 | Montedio Yamagata | Atsubetsu Stadium |
| Oct.17 | FC Tokyo | 0-1 | Consadole Sapporo | Edogawa Stadium |
| Oct.24 | Consadole Sapporo | 1-0 | Sagan Tosu | Atsubetsu Stadium |
| Oct.31 | Consadole Sapporo | 1-2 (ET) | Kawasaki Frontale | Atsubetsu Stadium |
| Nov.6 | Ventforet Kofu | 0-3 | Consadole Sapporo | Kose Stadium |
| Nov.14 | Consadole Sapporo | 0-1 | Omiya Ardija | Atsubetsu Stadium |
| Nov.21 | Vegalta Sendai | 1-0 | Consadole Sapporo | Sendai Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | FC Tokyo | 2-0 | Sagan Tosu | Nishigaoka Stadium |
| Mar.21 | Vegalta Sendai | 1-2 | FC Tokyo | Sendai Stadium |
| Mar.28 | FC Tokyo | 0-1 | Albirex Niigata | Nishigaoka Stadium |
| Apr.4 | Kawasaki Frontale | 2-2 | FC Tokyo | Todoroki Stadium |
| Apr.11 | FC Tokyo | 0-1 | Montedio Yamagata | Nishigaoka Stadium |
| Apr.17 | Oita Trinita | 1-1 | FC Tokyo | Oita Stadium |
| Apr.23 | Ventforet Kofu | 0-3 | FC Tokyo | Kose Stadium |
| Apr.29 | FC Tokyo | 2-1 | Consadole Sapporo | Nishigaoka Stadium |
| May.2 | Omiya Ardija | 0-2 | FC Tokyo | Omiya Stadium |
| May.5 | FC Tokyo | 2-0 | Vegalta Sendai | Nishigaoka Stadium |
| May.9 | Albirex Niigata | 2-0 | FC Tokyo | Niigata Stadium |
| May.16 | FC Tokyo | 0-1 | Kawasaki Frontale | Nishigaoka Stadium |
| May.23 | Montedio Yamagata | 1-2 | FC Tokyo | Yamagata Stadium |
| May.29 | FC Tokyo | 1-0 (ET) | Oita Trinita | Nishigaoka Stadium |
| Jun.27 | FC Tokyo | 1-0 | Ventforet Kofu | Edogawa Stadium |
| Jul.4 | Consadole Sapporo | 0-1 | FC Tokyo | Atsubetsu Stadium |
| Jul.10 | FC Tokyo | 2-0 | Omiya Ardija | Edogawa Stadium |
| Jul.17 | Sagan Tosu | 0-1 | FC Tokyo | Tosu Stadium |
| Aug.1 | FC Tokyo | 0-2 | Albirex Niigata | Edogawa Stadium |
| Aug.7 | Oita Trinita | 2-4 | FC Tokyo | Oita Stadium |
| Aug.15 | FC Tokyo | 1-0 (ET) | Montedio Yamagata | Edogawa Stadium |
| Aug.22 | Sagan Tosu | 1-2 | FC Tokyo | Tosu Stadium |
| Aug.29 | Consadole Sapporo | 4-1 | FC Tokyo | Atsubetsu Stadium |
| Sep.5 | FC Tokyo | 0-0 | Kawasaki Frontale | Nishigaoka Stadium |
| Sep.15 | FC Tokyo | 1-0 | Omiya Ardija | Nishigaoka Stadium |
| Sep.19 | Vegalta Sendai | 1-3 | FC Tokyo | Sendai Stadium |
| Sep.25 | FC Tokyo | 4-2 | Oita Trinita | Komazawa Stadium |
| Oct.3 | Montedio Yamagata | 2-1 | FC Tokyo | Yamagata Stadium |
| Oct.11 | FC Tokyo | 0-1 | Sagan Tosu | Nishigaoka Stadium |
| Oct.17 | FC Tokyo | 0-1 | Consadole Sapporo | Edogawa Stadium |
| Oct.30 | FC Tokyo | 2-0 | Ventforet Kofu | Komazawa Stadium |
| Nov.8 | Omiya Ardija | 1-0 (ET) | FC Tokyo | Omiya Stadium |
| Nov.14 | FC Tokyo | 0-1 | Vegalta Sendai | Komazawa Stadium |
| Nov.21 | Albrex Niigata | 0-1 | FC Tokyo | Niigata Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Kawasaki Frontale | 0-1 | Albirex Niigata | Todoroki Stadium |
| Mar.21 | Oita Trinita | 1-0 | Kawasaki Frontale | Oita Stadium |
| Mar.28 | Montedio Yamagata | 2-1 | Kawasaki Frontale | Tsuruoka Stadium |
| Apr.4 | Kawasaki Frontale | 2-2 | FC Tokyo | Todoroki Stadium |
| Apr.10 | Ventforet Kofu | 1-2 (ET) | Kawasaki Frontale | Kose Stadium |
| Apr.18 | Kawasaki Frontale | 2-0 | Consadole Sapporo | Todoroki Stadium |
| Apr.25 | Omiya Ardija | 0-2 | Kawasaki Frontale | Omiya Stadium |
| Apr.29 | Kawasaki Frontale | 2-4 | Sagan Tosu | Todoroki Stadium |
| May.2 | Vegalta Sendai | 0-2 | Kawasaki Frontale | Sendai Stadium |
| May.5 | Kawasaki Frontale | 2-1 | Oita Trinita | Todoroki Stadium |
| May.9 | Albirex Niigata | 2-0 | FC Tokyo | Niigata Stadium |
| May.16 | FC Tokyo | 0-1 | Kawasaki Frontale | Nishigaoka Stadium |
| May.23 | Kawasaki Frontale | 3-1 | Ventforet Kofu | Todoroki Stadium |
| May.29 | Consadole Sapporo | 1-1 | Kawasaki Frontale | Atsubetsu Stadium |
| Jun.27 | Kawasaki Frontale | 2-1 (ET) | Omiya Ardija | Todoroki Stadium |
| Jul.4 | Sagan Tosu | 2-4 | Kawasaki Frontale | Tosu Stadium |
| Jul.11 | Kawasaki Frontale | 5-1 | Vegalta Sendai | Todoroki Stadium |
| Jul.15 | Albirex Niigata | 0-2 | Kawasaki Frontale | Niigata Stadium |
| Jul.30 | Kawasaki Frontale | 2-1 (ET) | Omiya Ardija | Yokohama.Int. |
| Aug.7 | Vegalta Sendai | 0-3 | Kawasaki Frontale | Sendai Stadium |
| Aug.15 | Kawasaki Frontale | 0-1 | Albirex Niigata | Todoroki Stadium |
| Aug.21 | Oita Trinita | 0-1 | Kawasaki Frontale | Oita Stadium |
| Aug.29 | Kawasaki Frontale | 1-0 | Montedio Yamagata | Todoroki Stadium |
| Sep.5 | FC Tokyo | 0-0 | Kawasaki Frontale | Nishigaoka Stadium |
| Sep.10 | Kawasaki Frontale | 2-0 | Consadole Sapporo | Todoroki Stadium |
| Sep.15 | Sagan Tosu | 2-1 | Kawasaki Frontale | Tosu Stadium |
| Sep.19 | Ventforet Kofu | 1-2 | Kawasaki Frontale | Niirasaki Stadium |
| Sep.26 | Kawasaki Frontale | 3-1 | Vegalta Sendai | Todoroki Stadium |
| Oct.2 | Albirex Niigata | 1-4 | Kawasaki Frontale | Niigata Stadium |
| Oct.11 | Kawasaki Frontale | 0-3 | Oita Trinita | Nagano Stadium |
| Oct.17 | Montedio Yamagata | 0-2 | Kawasaki Frontale | Yamagata Stadium |
| Oct.24 | Kawasaki Frontale | 3-2 | FC Tokyo | Todoroki Stadium |
| Oct.31 | Consadole Sapporo | 1-2 (ET) | Kawasaki Frontale | Atsubetsu Stadium |
| Nov.5 | Kawasaki Frontale | 2-1 (ET) | Sagan Tosu | Todoroki Stadium |
| Nov.14 | Kawasaki Frontale | 3-0 | Ventforet Kofu | Todoroki Stadium |
| Nov.21 | Omiya Ardija | 2-1 (ET) | Kawasaki Frontale | Omiya Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Vegalta Sendai | 2-3 | Montedio Yamagata | Sendai Stadium |
| Mar.20 | Albirex Niigata | 1-0 (ET) | Montedio Yamagata | Niigata Stadium |
| Mar.28 | Montedio Yamagata | 2-1 | Kawasaki Frontale | Tsuruoka Stadium |
| Apr.4 | Oita Trinita | 2-1 | Montedio Yamagata | Oita Stadium |
| Apr.11 | FC Tokyo | 0-1 | Montedio Yamagata | Nishigaoka Stadium |
| Apr.25 | Consadole Sapporo | 3-2 | Montedio Yamagata | Muroran Stadium |
| Apr.29 | Montedio Yamagata | 1-2 | Omiya Ardija | Yamagata Stadium |
| May.2 | Sagan Tosu | 0-1 | Montedio Yamagata | Tosu Stadium |
| May.5 | Montedio Yamagata | 3-0 | Albirex Niigata | Yamagata Stadium |
| May.9 | Kawasaki Frontale | 4-0 | Montedio Yamagata | Todoroki Stadium |
| May.16 | Montedio Yamagata | 3-0 | Oita Trinita | Yamagata Stadium |
| May.23 | Montedio Yamagata | 1-2 | FC Tokyo | Yamagata Stadium |
| May.29 | Ventforet Kofu | 2-1 | Montedio Yamagata | Kose Stadium |
| Jun.27 | Montedio Yamagata | 1-1 | Consadole Sapporo | Yamagata Stadium |
| Jul.3 | Omiya Ardija | 1-0 (ET) | Montedio Yamagata | Omiya Stadium |
| Jul.11 | Montedio Yamagata | 3-2 | Sagan Tosu | Tsuruoka Stadium |
| Jul.17 | Montedio Yamagata | 2-1 | Vegalta Sendai | Yamagata Stadium |
| Aug.1 | Montedio Yamagata | 1-0 | Oita Trinita | Yamagata Stadium |
| Aug.8 | Sagan Tosu | 3-0 | Montedio Yamagata | Tosu Stadium |
| Aug.15 | FC Tokyo | 1-0 (ET) | Montedio Yamagata | Edogawa Stadium |
| Aug.23 | Montedio Yamagata | 1-4 | Consadole Sapporo | Yamagata Stadium |
| Aug.29 | Kawasaki Frontale | 1-0 | Montedio Yamagata | Todoroki Stadium |
| Sep.5 | Montedio Yamagata | 3-0 | Ventforet Kofu | Yamagata Stadium |
| Sep.12 | Omiya Ardija | 1-2 | Montedio Yamagata | Omiya Stadium |
| Sep.15 | Montedio Yamagata | 0-0 | Vegalta Sendai | Yamagata Stadium |
| Sep.18 | Albirex Niigata | 1-3 | Montedio Yamagata | Niigata Stadium |
| Sep.26 | Montedio Yamagata | 2-1 | Sagan Tosu | Yamagata Stadium |
| Oct.3 | Montedio Yamagata | 2-1 | FC Tokyo | Yamagata Stadium |
| Oct.17 | Montedio Yamagata | 0-2 | Kawasaki Frontale | Yamagata Stadium |
| Oct.25 | Ventforet Kofu | 3-0 | Montedio Yamagata | Kose Stadium |
| Oct.31 | Montedio Yamagata | 1-2 | Omiya Ardija | Yamagata Stadium |
| Nov.6 | Vegalta Sendai | 1-1 | Montedio Yamagata | Sendai Stadium |
| Nov.14 | Montedio Yamagata | 2-3 (ET) | Albirex Niigata | Yamagata Stadium |
| Nov.21 | Oita Trinita | 1-1 | Montedio Yamagata | Oita Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | FC Tokyo | 2-0 | Sagan Tosu | Nishigaoka Stadium |
| Mar.21 | Sagan Tosu | 4-0 | Ventforet Kofu | Tosu Stadium |
| Mar.28 | Consadole Sapporo | 2-3 (ET) | Sagan Tosu | Muroran Stadium |
| Apr.4 | Sagan Tosu | 4-2 | Omiya Ardija | Tosu Stadium |
| Apr.11 | Sagan Tosu | 1-3 | Oita Trinita | Saga Stadium |
| Apr.25 | Sagan Tosu | 0-1 | Albirex Niigata | Tosu Stadium |
| Apr.29 | Kawasaki Frontale | 2-4 | Sagan Tosu | Todoroki Stadium |
| May.2 | Sagan Tosu | 0-1 | Montedio Yamagata | Tosu Stadium |
| May.5 | Ventforet Kofu | 0-3 | Sagan Tosu | Kose Stadium |
| May.9 | Sagan Tosu | 2-2 | Consadole Sapporo | Tosu Stadium |
| May.16 | Omiya Ardija | 4-1 | Sagan Tosu | Omiya Stadium |
| May.22 | Oita Trinita | 4-0 | Sagan Tosu | Oita Stadium |
| May.29 | Vegalta Sendai | 1-2 | Sagan Tosu | Sendai Stadium |
| Jun.28 | Albirex Niigata | 5-2 | Sagan Tosu | Niigata Stadium |
| Jul.4 | Sagan Tosu | 2-4 | Kawasaki Frontale | Tosu Stadium |
| Jul.11 | Montedio Yamagata | 3-2 | Sagan Tosu | Tsuruoka Stadium |
| Jul.17 | Sagan Tosu | 0-1 | FC Tokyo | Tosu Stadium |
| Aug.1 | Ventforet Kofu | 5-0 | Sagan Tosu | Kose Stadium |
| Aug.8 | Sagan Tosu | 3-0 | Montedio Yamagata | Tosu Stadium |
| Aug.15 | Omiya Ardija | 0-1 | Sagan Tosu | Omiya Stadium |
| Aug.22 | Sagan Tosu | 1-2 | FC Tokyo | Tosu Stadium |
| Aug.28 | Vegalta Sendai | 1-2 | Sagan Tosu | Sendai Stadium |
| Sep.5 | Sagan Tosu | 0-1 | Consadole Sapporo | Tosu Stadium |
| Sep.15 | Sagan Tosu | 2-1 | Kawasaki Frontale | Tosu Stadium |
| Sep.19 | Sagan Tosu | 2-3 | Oita Trinita | Tosu Stadium |
| Sep.26 | Montedio Yamagata | 2-1 | Sagan Tosu | Yamagata Stadium |
| Oct.3 | Sagan Tosu | 0-2 | Omiya Ardija | Tosu Stadium |
| Oct.17 | Sagan Tosu | 0-0 | Vegalta Sendai | Tosu Stadium |
| Oct.24 | Consadole Sapporo | 1-0 | Sagan Tosu | Atsubetsu Stadium |
| Oct.31 | Sagan Tosu | 1-2 (ET) | Albirex Niigata | Saga Stadium |
| Nov.5 | Kawasaki Frontale | 2-1 (ET) | Sagan Tosu | Todoroki Stadium |
| Nov.13 | Oita Trinita | 3-2 | Sagan Tosu | Oita Stadium |
| Nov.21 | Sagan Tosu | 5-0 | Ventforet Kofu | Tosu Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Oita Trinita | 1-0 | Consadole Sapporo | Oita Stadium |
| Mar.21 | Oita Trinita | 1-0 | Kawasaki Frontale | Oita Stadium |
| Mar.28 | Omiya Ardija | 5-0 | Oita Trinita | Omiya Stadium |
| Apr.4 | Oita Trinita | 2-1 | Montedio Yamagata | Oita Stadium |
| Apr.11 | Sagan Tosu | 1-3 | Oita Trinita | Saga Stadium |
| Apr.17 | Oita Trinita | 1-1 | FC Tokyo | Oita Stadium |
| Apr.25 | Vegalta Sendai | 1-3 | Oita Trinita | Sendai Stadium |
| Apr.29 | Oita Trinita | 1-1 | Ventforet Kofu | Saeki Stadium |
| May.2 | Oita Trinita | 1-0 | Albirex Niigata | Oita Stadium |
| May.5 | Kawasaki Frontale | 2-1 | Oita Trinita | Todoroki Stadium |
| May.9 | Oita Trinita | 1-0 | Omiya Ardija | Oita Stadium |
| May.16 | Montedio Yamagata | 3-0 | Oita Trinita | Yamagata Stadium |
| May.22 | Oita Trinita | 4-0 | Sagan Tosu | Oita Stadium |
| May.29 | FC Tokyo | 1-0 (ET) | Oita Trinita | Nishigaoka Stadium |
| Jun.26 | Oita Trinita | 2-0 | Vegalta Sendai | Oita Stadium |
| Jul.3 | Ventforet Kofu | 1-2 | Oita Trinita | Kose Stadium |
| Jul.11 | Albirex Niigata | 0-2 | Oita Trinita | Niigata Stadium |
| Jul.17 | Consadole Sapporo | 1-0 (ET) | Oita Trinita | Atsubetsu Stadium |
| Aug.1 | Montedio Yamagata | 1-0 | Oita Trinita | Yamagata Stadium |
| Aug.7 | Oita Trinita | 2-4 | FC Tokyo | Oita Stadium |
| Aug.15 | Consadole Sapporo | 3-2 | Oita Trinita | Atsubetsu Stadium |
| Aug.21 | Oita Trinita | 0-1 | Kawasaki Frontale | Oita Stadium |
| Aug.31 | Ventforet Kofu | 0-4 | Oita Trinita | Kose Stadium |
| Sep.5 | Oita Trinita | 5-0 | Omiya Ardija | Oita Stadium |
| Sep.12 | Vegalta Sendai | 1-2 (ET) | Oita Trinita | Sendai Stadium |
| Sep.15 | Oita Trinita | 0-1 | Albirex Niigata | Oita Stadium |
| Sep.19 | Sagan Tosu | 2-3 | Oita Trinita | Tosu Stadium |
| Sep.25 | FC Tokyo | 4-2 | Oita Trinita | Komazawa Stadium |
| Oct.2 | Oita Trinita | 2-0 | Consadole Sapporo | Oita Stadium |
| Oct.11 | Kawasaki Frontale | 0-3 | Oita Trinita | Nagano Stadium |
| Oct.16 | Oita Trinita | 2-1 (ET) | Ventforet Kofu | Oita Stadium |
| Oct.24 | Omiya Ardija | 2-3 | Oita Trinita | Omiya Stadium |
| Oct.31 | Oita Trinita | 1-0 (ET) | Vegalta Sendai | Saeki Stadium |
| Nov.6 | Albirex Niigata | 2-1 (ET) | Oita Trinita | Niigata Stadium |
| Nov.13 | Oita Trinita | 3-2 | Sagan Tosu | Oita Stadium |
| Nov.21 | Oita Trinita | 1-1 | Montedio Yamagata | Oita Stadium |
  |
| Date | Home | . | Away | Venue |
| Mar.14 | Vegalta Sendai | 2-3 | Montedio Yamagata | Sendai Stadium |
| Mar.21 | Vegalta Sendai | 1-2 | FC Tokyo | Sendai Stadium |
| Mar.28 | Ventforet Kofu | 1-2 | Vegalta Sendai | Niirasaki Stadium |
| Apr.4 | Vegalta Sendai | 1-1 | Consadole Sapporo | Sendai Stadium |
| Apr.11 | Omiya Ardija | 4-0 | Vegalta Sendai | Omiya Stadium |
| Apr.18 | Sagan Tosu | 0-1 | Vegalta Sendai | Tosu Stadium |
| Apr.25 | Vegalta Sendai | 1-3 | Oita Trinita | Sendai Stadium |
| Apr.28 | Albirex Niigata | 0-3 | Vegalta Sendai | Niigata Stadium |
| May.2 | Vegalta Sendai | 0-2 | Kawasaki Frontale | Sendai Stadium |
| May.5 | FC Tokyo | 2-0 | Vegalta Sendai | Nishigaoka Stadium |
| May.9 | Vegalta Sendai | 1-2 (ET) | Ventforet Kofu | Sendai Stadium |
| May.16 | Consadole Sapporo | 3-0 | Vegalta Sendai | Atsubetsu Stadium |
| Jun.26 | Oita Trinita | 2-0 | Vegalta Sendai | Oita Stadium |
| Jul.4 | Vegalta Sendai | 0-3 | Albirex Niigata | Sendai Stadium |
| Jul.11 | Kawasaki Frontale | 5-1 | Vegalta Sendai | Todoroki Stadium |
| Jul.17 | Montedio Yamagata | 2-1 | Vegalta Sendai | Yamagata Stadium |
| Aug.1 | Consadole Sapporo | 2-0 | Vegalta Sendai | Atsubetsu Stadium |
| Aug.7 | Vegalta Sendai | 0-3 | Kawasaki Frontale | Sendai Stadium |
| Aug.15 | Ventforet Kofu | 1-2 | Vegalta Sendai | Kose Stadium |
| Aug.21 | Vegalta Sendai | 2-1 | Omiya Ardija | Sendai Stadium |
| Aug.28 | Vegalta Sendai | 1-2 | Sagan Tosu | Sendai Stadium |
| Sep.4 | Albirex Niigata | 0-1 (ET) | Vegalta Sendai | Niigata Stadium |
| Sep.12 | Vegalta Sendai | 1-2 (ET) | Oita Trinita | Sendai Stadium |
| Sep.15 | Montedio Yamagata | 0-0 | Vegalta Sendai | Yamagata Stadium |
| Sep.19 | Vegalta Sendai | 1-3 | FC Tokyo | Sendai Stadium |
| Sep.26 | Kawasaki Frontale | 3-1 | Vegalta Sendai | Todoroki Stadium |
| Oct.3 | Vegalta Sendai | 1-0 | Ventforet Kofu | Sendai Stadium |
| Oct.11 | Omiya Ardija | 0-2 | Vegalta Sendai | Tochigi Green Std. |
| Oct.17 | Sagan Tosu | 0-0 | Vegalta Sendai | Tosu Stadium |
| Oct.24 | Vegalta Sendai | 0-1 | Albirex Niigata | Sendai Stadium |
| Oct.31 | Oita Trinita | 1-0 (ET) | Vegalta Sendai | Saeki Stadium |
| Nov.6 | Vegalta Sendai | 1-1 | Montedio Yamagata | Sendai Stadium |
| Nov.14 | FC Tokyo | 0-1 | Vegalta Sendai | Komazawa Stadium |
