 |
<
J.League Division 2 Match Results: 2001
  |
| Date | Home | . | Away |
| Mar 11 | Sagan Tosu | 1 - 1 | Albirex Niigata |
| Mar 18 | Kyoto Purple Sanga | 1 - 0 | Albirex Niigata |
| Mar 24 | Albirex Niigata | 1 - 1 | Montedio Yamagata |
| Mar 31 | Albirex Niigata | 1 - 0 | Kawasaki Frontale |
| Apr 7 | Shonan Bellmare | 3 - 2 | Albirex Niigata |
| Apr 14 | Albirex Niigata | 0 - 1 | Vegalta Sendai |
| Apr 21 | Oita Trinita | 0 - 2 | Albirex Niigata |
| Apr 28 | Albirex Niigata | 2 - 2 | Omiya Ardija |
| May 3 | Mito Hollyhock | 0 - 2 | Albirex Niigata |
| May 6 | Albirex Niigata | 2 - 1 | Yokohama FC |
| May 12 | Ventforet Kofu | 0 - 2 | Albirex Niigata |
| May 23 | Albirex Niigata | 3 - 4 | Kyoto Purple Sanga |
| May 26 | Vegalta Sendai | 0 - 2 | Albirex Niigata |
| Jun 16 | Albirex Niigata | 2 - 3 | Oita Trinita |
| Jun 24 | Yokohama FC | 1 - 0 | Albirex Niigata |
| Jun 29 | Albirex Niigata | 4 - 0 | Ventforet Kofu |
| Jul 7 | Omiya Ardija | 2 - 1 | Albirex Niigata |
| Jul 11 | Albirex Niigata | 2 - 0 | Mito Hollyhock |
| Jul 15 | Albirex Niigata | 5 - 0 | Sagan Tosu |
| Jul 21 | Kawasaki Frontale | 2 - 3 | Albirex Niigata |
| Jul 25 | Albirex Niigata | 2 - 0 | Shonan Bellmare |
| Jul 28 | Ventforet Kofu | 0 - 1 | Albirex Niigata |
| Aug 3 | Albirex Niigata | 0 - 1 | Montedio Yamagata |
| Aug 14 | Albirex Niigata | 1 - 0 | Omiya Ardija |
| Aug 19 | Albirex Niigata | 1 - 0 | Vegalta Sendai |
| Aug 25 | Oita Trinita | 2 - 2 | Albirex Niigata |
| Sep 1 | Albirex Niigata | 2 - 0 | Kawasaki Frontale |
| Sep 5 | Shonan Bellmare | 1 - 0 | Albirex Niigata |
| Sep 8 | Albirex Niigata | 5 - 1 | Yokohama FC |
| Sep 15 | Kyoto Purple Sanga | 2 - 0 | Albirex Niigata |
| Sep 19 | Albirex Niigata | 4 - 1 | Sagan Tosu |
| Sep 22 | Omiya Ardija | 0 - 3 | Albirex Niigata |
| Sep 29 | Albirex Niigata | 2 - 1 | Oita Trinita |
| Oct 6 | Vegalta Sendai | 4 - 2 | Albirex Niigata |
| Oct 13 | Albirex Niigata | 2 - 1 | Mito Hollyhock |
| Oct 17 | Yokohama FC | 0 - 1 | Albirex Niigata |
| Oct 21 | Albirex Niigata | 4 - 1 | Ventforet Kofu |
| Oct 28 | Sagan Tosu | 0 - 1 | Albirex Niigata |
| Nov 3 | Albirex Niigata | 2 - 3 | Kyoto Purple Sanga |
| Nov 6 | Montedio Yamagata | 2 - 1 | Albirex Niigata |
| Nov 10 | Kawasaki Frontale | 1 - 2 | Albirex Niigata |
| Nov 18 | Albirex Niigata | 3 - 2 | Shonan Bellmare |
  |
| Date | Home | . | Away |
| Mar 10 | Oita Trinita | 1 - 2 | Omiya Ardija |
| Mar 20 | Omiya Ardija | vs | Montedio Yamagata |
| Mar 24 | Omiya Ardija | 3 - 0 | Mito Hollyhock |
| Mar 31 | Yokohama FC | 1 - 1 | Omiya Ardija |
| Apr 7 | Omiya Ardija | 3 - 1 | Ventforet Kofu |
| Apr 14 | Sagan Tosu | 1 - 2 | Omiya Ardija |
| Apr 21 | Omiya Ardija | 0 - 2 | Kyoto Purple Sanga |
| Apr 28 | Albirex Niigata | 2 - 2 | Omiya Ardija |
| May 3 | Omiya Ardija | 1 - 0 | Kawasaki Frontale |
| May 6 | Shonan Bellmare | 3 - 3 | Omiya Ardija |
| May 12 | Omiya Ardija | 2 - 0 | Vegalta Sendai |
| May 23 | Montedio Yamagata | 1 - 2 | Omiya Ardija |
| May 26 | Omiya Ardija | 3 - 0 | Sagan Tosu |
| Jun 16 | Kyoto Purple Sanga | 1 - 3 | Omiya Ardija |
| Jun 24 | Omiya Ardija | 3 - 0 | Shonan Bellmare |
| Jun 29 | Vegalta Sendai | 0 - 1 | Omiya Ardija |
| Jul 7 | Omiya Ardija | 2 - 1 | Albirex Niigata |
| Jul 11 | Kawasaki Frontale | 2 - 3 | Omiya Ardija |
| Jul 15 | Omiya Ardija | 1 - 0 | Oita Trinita |
| Jul 21 | Omiya Ardija | 2 - 0 | Yokohama FC |
| Jul 25 | Ventforet Kofu | 0 - 2 | Omiya Ardija |
| Jul 28 | Omiya Ardija | 1 - 1 | Vegalta Sendai |
| Aug 3 | Omiya Ardija | 4 - 1 | Mito Hollyhock |
| Aug 14 | Albirex Niigata | 1 - 0 | Omiya Ardija |
| Aug 19 | Sagan Tosu | 2 - 1 | Omiya Ardija |
| Aug 25 | Omiya Ardija | 0 - 1 | Kyoto Purple Sanga |
| Sep 1 | Yokohama FC | 1 - 3 | Omiya Ardija |
| Sep 5 | Omiya Ardija | 1 - 2 | Ventforet Kofu |
| Sep 8 | Shonan Bellmare | 2 - 1 | Omiya Ardija |
| Sep 15 | Omiya Ardija | 3 - 0 | Montedio Yamagata |
| Sep 19 | Oita Trinita | 1 - 2 | Omiya Ardija |
| Sep 22 | Omiya Ardija | 0 - 3 | Albirex Niigata |
| Sep 29 | Kyoto Purple Sanga | 0 - 1 | Omiya Ardija |
| Oct 6 | Omiya Ardija | 1 - 0 | Sagan Tosu |
| Oct 13 | Kawasaki Frontale | 1 - 0 | Omiya Ardija |
| Oct 17 | Omiya Ardija | 1 - 2 | Shonan Bellmare |
| Oct 21 | Vegalta Sendai | 1 - 1 | Omiya Ardija |
| Oct 28 | Omiya Ardija | 3 - 1 | Oita Trinita |
| Nov 3 | Montedio Yamagata | 2 - 1 | Omiya Ardija |
| Nov 6 | Mito Hollyhock | 2 - 2 | Omiya Ardija |
| Nov 10 | Omiya Ardija | 2 - 0 | Yokohama FC |
| Nov 18 | Ventforet Kofu | 0 - 1 | Omiya Ardija |
  |
| Date | Home | . | Away |
| Mar 10 | Shonan Bellmare | 1 - 0 | Yokohama FC |
| Mar 18 | Ventforet Kofu | 0 - 3 | Shonan Bellmare |
| Mar 24 | Shonan Bellmare | 1 - 0 | Sagan Tosu |
| Mar 31 | Kyoto Purple Sanga | 2 - 1 | Shonan Bellmare |
| Apr 7 | Shonan Bellmare | 3 - 2 | Albirex Niigata |
| Apr 14 | Kawasaki Frontale | 1 - 2 | Shonan Bellmare |
| Apr 21 | Shonan Bellmare | 3 - 2 | Montedio Yamagata |
| Apr 28 | Shonan Bellmare | 2 - 3 | Vegalta Sendai |
| May 3 | Oita Trinita | 1 - 0 | Shonan Bellmare |
| May 6 | Shonan Bellmare | 3 - 3 | Omiya Ardija |
| May 12 | Mito Hollyhock | 0 - 1 | Shonan Bellmare |
| May 23 | Shonan Bellmare | 4 - 1 | Ventforet Kofu |
| May 26 | Shonan Bellmare | 2 - 0 | Kawasaki Frontale |
| Jun 16 | Montedio Yamagata | 1 - 2 | Shonan Bellmare |
| Jun 24 | Omiya Ardija | 3 - 0 | Shonan Bellmare |
| Jun 29 | Shonan Bellmare | 1 - 1 | Mito Hollyhock |
| Jul 7 | Vegalta Sendai | 1 - 0 | Shonan Bellmare |
| Jul 11 | Shonan Bellmare | 2 - 2 | Oita Trinita |
| Jul 15 | Yokohama FC | 2 - 1 | Shonan Bellmare |
| Jul 21 | Shonan Bellmare | 0 - 2 | Kyoto Purple Sanga |
| Jul 25 | Albirex Niigata | 2 - 0 | Shonan Bellmare |
| Jul 28 | Mito Hollyhock | 0 - 1 | Shonan Bellmare |
| Aug 3 | Shonan Bellmare | 1 - 2 | Sagan Tosu |
| Aug 14 | Shonan Bellmare | 0 - 1 | Vegalta Sendai |
| Aug 19 | Kawasaki Frontale | 2 - 0 | Shonan Bellmare |
| Aug 25 | Shonan Bellmare | 1 - 3 | Montedio Yamagata |
| Sep 1 | Kyoto Purple Sanga | 1 - 2 | Shonan Bellmare |
| Sep 5 | Shonan Bellmare | 1 - 0 | Albirex Niigata |
| Sep 8 | Shonan Bellmare | 2 - 1 | Omiya Ardija |
| Sep 15 | Ventforet Kofu | 1 - 1 | Shonan Bellmare |
| Sep 19 | Shonan Bellmare | 1 - 0 | Yokohama FC |
| Sep 22 | Vegalta Sendai | 3 - 2 | Shonan Bellmare |
| Sep 29 | Montedio Yamagata | 2 - 1 | Shonan Bellmare |
| Oct 6 | Shonan Bellmare | 2 - 1 | Kawasaki Frontale |
| Oct 13 | Shonan Bellmare | 1 - 3 | Oita Trinita |
| Oct 17 | Omiya Ardija | 1 - 2 | Shonan Bellmare |
| Oct 21 | Shonan Bellmare | 1 - 2 | Mito Hollyhock |
| Oct 28 | Yokohama FC | 0 - 5 | Shonan Bellmare |
| Nov 3 | Shonan Bellmare | 2 - 0 | Ventforet Kofu |
| Nov 6 | Sagan Tosu | 2 - 1 | Shonan Bellmare |
| Nov 10 | Shonan Bellmare | 1 - 2 | Kyoto Purple Sanga |
| Nov 18 | Albirex Niigata | 3 - 2 | Shonan Bellmare |
  |
| Date | Home | . | Away |
| Mar 10 | Kawasaki Frontale | 3 - 1 | Ventforet Kofu |
| Mar 18 | Sagan Tosu | 0 - 1 | Kawasaki Frontale |
| Mar 24 | Kawasaki Frontale | 2 - 4 | Kyoto Purple Sanga |
| Mar 31 | Albirex Niigata | 1 - 0 | Kawasaki Frontale |
| Apr 7 | Kawasaki Frontale | 1 - 0 | Montedio Yamagata |
| Apr 14 | Kawasaki Frontale | 1 - 2 | Shonan Bellmare |
| Apr 21 | Vegalta Sendai | 4 - 2 | Kawasaki Frontale |
| Apr 28 | Kawasaki Frontale | 1 - 2 | Oita Trinita |
| May 3 | Omiya Ardija | 1 - 0 | Kawasaki Frontale |
| May 6 | Kawasaki Frontale | 4 - 0 | Mito Hollyhock |
| May 12 | Yokohama FC | 0 - 6 | Kawasaki Frontale |
| May 23 | Kawasaki Frontale | 6 - 1 | Sagan Tosu |
| May 26 | Shonan Bellmare | 2 - 0 | Kawasaki Frontale |
| Jun 16 | Kawasaki Frontale | 1 - 1 | Vegalta Sendai |
| Jun 24 | Mito Hollyhock | 0 - 3 | Kawasaki Frontale |
| Jun 29 | Kawasaki Frontale | 2 - 1 | Yokohama FC |
| Jul 7 | Oita Trinita | 2 - 1 | Kawasaki Frontale |
| Jul 11 | Kawasaki Frontale | 2 - 3 | Omiya Ardija |
| Jul 15 | Ventforet Kofu | 1 - 1 | Kawasaki Frontale |
| Jul 21 | Kawasaki Frontale | 2 - 3 | Albirex Niigata |
| Jul 25 | Montedio Yamagata | 2 - 1 | Kawasaki Frontale |
| Jul 28 | Yokohama FC | 1 - 3 | Kawasaki Frontale |
| Aug 3 | Kawasaki Frontale | 0 - 0 | Kyoto Purple Sanga |
| Aug 14 | Kawasaki Frontale | 1 - 2 | Oita Trinita |
| Aug 19 | Kawasaki Frontale | 2 - 0 | Shonan Bellmare |
| Aug 25 | Vegalta Sendai | 1 - 2 | Kawasaki Frontale |
| Sep 1 | Albirex Niigata | 2 - 0 | Kawasaki Frontale |
| Sep 5 | Kawasaki Frontale | 0 - 2 | Montedio Yamagata |
| Sep 8 | Kawasaki Frontale | vs | Mito Hollyhock |
| Sep 15 | Sagan Tosu | 0 - 1 | Kawasaki Frontale |
| Sep 19 | Kawasaki Frontale | 1 - 2 | Ventforet Kofu |
| Sep 22 | Oita Trinita | 2 - 1 | Kawasaki Frontale |
| Sep 29 | Kawasaki Frontale | 2 - 0 | Vegalta Sendai |
| Oct 6 | Shonan Bellmare | 2 - 1 | Kawasaki Frontale |
| Oct 13 | Kawasaki Frontale | 1 - 0 | Omiya Ardija |
| Oct 17 | Mito Hollyhock | 1 - 3 | Kawasaki Frontale |
| Oct 21 | Kawasaki Frontale | 2 - 1 | Yokohama FC |
| Oct 28 | Ventforet Kofu | 3 - 0 | Kawasaki Frontale |
| Nov 3 | Kawasaki Frontale | 2 - 0 | Sagan Tosu |
| Nov 6 | Kyoto Purple Sanga | 3 - 2 | Kawasaki Frontale |
| Nov 10 | Kawasaki Frontale | 1 - 2 | Albirex Niigata |
| Nov 18 | Montedio Yamagata | 0 - 1 (ET) | Kawasaki Frontale |
  |
| Date | Home | . | Away |
| Mar 10 | Mito Hollyhock | 0 - 1 | Vegalta Sendai |
| Mar 18 | Mito Hollyhock | 1 - 2 | Oita Trinita |
| Mar 24 | Omiya Ardija | 3 - 0 | Mito Hollyhock |
| Mar 31 | Montedio Yamagata | 3 - 0 | Mito Hollyhock |
| Apr 7 | Mito Hollyhock | 2 - 3 | Yokohama FC |
| Apr 14 | Ventforet Kofu | 3 - 1 | Mito Hollyhock |
| Apr 21 | Mito Hollyhock | 3 - 3 | Sagan Tosu |
| Apr 28 | Kyoto Purple Sanga | 1 - 1 | Mito Hollyhock |
| May 3 | Mito Hollyhock | 0 - 2 | Albirex Niigata |
| May 6 | Kawasaki Frontale | 4 - 0 | Mito Hollyhock |
| May 12 | Mito Hollyhock | 0 - 1 | Shonan Bellmare |
| May 23 | Oita Trinita | 1 - 0 | Mito Hollyhock |
| May 26 | Mito Hollyhock | 2 - 1 | Ventforet Kofu |
| Jun 16 | Sagan Tosu | 2 - 0 | Mito Hollyhock |
| Jun 24 | Mito Hollyhock | 0 - 3 | Kawasaki Frontale |
| Jun 29 | Shonan Bellmare | 1 - 1 | Mito Hollyhock |
| Jul 7 | Mito Hollyhock | 0 - 3 | Kyoto Purple Sanga |
| Jul 11 | Albirex Niigata | 2 - 0 | Mito Hollyhock |
| Jul 15 | Vegalta Sendai | 4 - 3 | Mito Hollyhock |
| Jul 21 | Mito Hollyhock | 1 - 2 | Montedio Yamagata |
| Jul 25 | Yokohama FC | 5 - 0 | Mito Hollyhock |
| Jul 28 | Mito Hollyhock | 0 - 1 | Shonan Bellmare |
| Aug 3 | Omiya Ardija | 4 - 1 | Mito Hollyhock |
| Aug 14 | Kyoto Purple Sanga | 1 - 0 | Mito Hollyhock |
| Aug 19 | Ventforet Kofu | 2 - 3 | Mito Hollyhock |
| Aug 25 | Mito Hollyhock | 3 - 2 | Sagan Tosu |
| Sep 1 | Montedio Yamagata | 2 - 0 | Mito Hollyhock |
| Sep 5 | Mito Hollyhock | 1 - 0 | Yokohama FC |
| Sep 8 | Kawasaki Frontale | vs | Mito Hollyhock |
| Sep 15 | Mito Hollyhock | 2 - 1 | Oita Trinita |
| Sep 19 | Vegalta Sendai | 2 - 1 | Mito Hollyhock |
| Sep 22 | Mito Hollyhock | 0 - 1 | Kyoto Purple Sanga |
| Sep 29 | Sagan Tosu | 2 - 1 | Mito Hollyhock |
| Oct 6 | Mito Hollyhock | 2 - 0 | Ventforet Kofu |
| Oct 13 | Albirex Niigata | 2 - 1 | Mito Hollyhock |
| Oct 17 | Mito Hollyhock | 1 - 3 | Kawasaki Frontale |
| Oct 21 | Shonan Bellmare | 1 - 2 | Mito Hollyhock |
| Oct 28 | Mito Hollyhock | 2 - 3 | Vegalta Sendai |
| Nov 3 | Oita Trinita | 3 - 1 | Mito Hollyhock |
| Nov 6 | Mito Hollyhock | 2 - 2 | Omiya Ardija |
| Nov 10 | Mito Hollyhock | 0 - 1 | Montedio Yamagata |
| Nov 18 | Yokohama FC | 6 - 0 | Mito Hollyhock |
  |
| Date | Home | . | Away |
| Mar 10 | Shonan Bellmare | 1 - 0 | Yokohama FC |
| Mar 18 | Yokohama FC | 0 - 0 | Vegalta Sendai |
| Mar 24 | Oita Trinita | 3 - 1 | Yokohama FC |
| Mar 31 | Yokohama FC | 1 - 1 | Omiya Ardija |
| Apr 7 | Mito Hollyhock | 2 - 3 | Yokohama FC |
| Apr 14 | Montedio Yamagata | 2 - 1 | Yokohama FC |
| Apr 21 | Yokohama FC | 2 - 1 | Ventforet Kofu |
| Apr 28 | Sagan Tosu | 0 - 1 | Yokohama FC |
| May 3 | Yokohama FC | 3 - 1 | Kyoto Purple Sanga |
| May 6 | Albirex Niigata | 2 - 1 | Yokohama FC |
| May 12 | Yokohama FC | 0 - 6 | Kawasaki Frontale |
| May 23 | Vegalta Sendai | 3 - 0 | Yokohama FC |
| May 26 | Yokohama FC | 1 - 0 | Montedio Yamagata |
| Jun 16 | Ventforet Kofu | 2 - 0 | Yokohama FC |
| Jun 24 | Yokohama FC | 1 - 0 | Albirex Niigata |
| Jun 29 | Kawasaki Frontale | 2 - 1 | Yokohama FC |
| Jul 7 | Yokohama FC | 2 - 1 | Sagan Tosu |
| Jul 11 | Kyoto Purple Sanga | 2 - 1 | Yokohama FC |
| Jul 15 | Yokohama FC | 2 - 1 | Shonan Bellmare |
| Jul 21 | Omiya Ardija | 2 - 0 | Yokohama FC |
| Jul 25 | Yokohama FC | 5 - 0 | Mito Hollyhock |
| Jul 28 | Yokohama FC | 1 - 3 | Kawasaki Frontale |
| Aug 3 | Oita Trinita | 2 - 1 | Yokohama FC |
| Aug 14 | Sagan Tosu | 0 - 3 | FC Yokohama |
| Aug 19 | Montedio Yamagata | 1 - 0 | Yokohama FC |
| Aug 25 | Yokohama FC | 1 - 2 | Ventforet Kofu |
| Sep 1 | Yokohama FC | 1 - 3 | Omiya Ardija |
| Sep 5 | Mito Hollyhock | 1 - 0 | Yokohama FC |
| Sep 8 | Albirex Niigata | 5 - 1 | Yokohama FC |
| Sep 15 | Yokohama FC | 3 - 4 | Vegalta Sendai |
| Sep 19 | Shonan Bellmare | 1 - 0 | Yokohama FC |
| Sep 22 | Yokohama FC | 1 - 0 | Sagan Tosu |
| Sep 29 | Ventforet Kofu | 1 - 3 | Yokohama FC |
| Oct 6 | Yokohama FC | 0 - 2 | Montedio Yamagata |
| Oct 13 | Kyoto Purple Sanga | 2 - 3 | Yokohama FC |
| Oct 17 | Yokohama FC | 0 - 1 | Albirex Niigata |
| Oct 21 | Kawasaki Frontale | 2 - 1 | Yokohama FC |
| Oct 28 | Yokohama FC | 0 - 5 | Shonan Bellmare |
| Nov 3 | Vegalta Sendai | vs | Yokohama FC |
| Nov 6 | Yokohama FC | 2 - 4 | Oita Trinita |
| Nov 10 | Omiya Ardija | 2 - 0 | Yokohama FC |
| Nov 18 | Yokohama FC | 6 - 0 | Mito Hollyhock |
  |
| Date | Home | . | Away |
| Mar 11 | Sagan Tosu | 1 - 1 | Albirex Niigata |
| Mar 18 | Sagan Tosu | 0 - 1 | Kawasaki Frontale |
| Mar 24 | Shonan Bellmare | 1 - 0 | Sagan Tosu |
| Mar 31 | Sagan Tosu | 1 - 4 | Vegalta Sendai |
| Apr 7 | Oita Trinita | 2 - 0 | Sagan Tosu |
| Apr 14 | Sagan Tosu | 1 - 2 | Omiya Ardija |
| Apr 21 | Mito Hollyhock | 3 - 3 | Sagan Tosu |
| Apr 28 | Sagan Tosu | 0 - 1 | Yokohama FC |
| May 3 | Ventforet Kofu | 2 - 0 | Sagan Tosu |
| May 6 | Montedio Yamagata | 0 - 0 | Sagan Tosu |
| May 13 | Sagan Tosu | 1 - 3 | Kyoto Purple Sanga |
| May 23 | Kawasaki Frontale | 6 - 1 | Sagan Tosu |
| May 26 | Omiya Ardija | 3 - 0 | Sagan Tosu |
| Jun 16 | Sagan Tosu | 2 - 0 | Mito Hollyhock |
| Jun 24 | Sagan Tosu | 0 - 1 | Montedio Yamagata |
| Jun 29 | Kyoto Purple Sanga | 2 - 1 | Sagan Tosu |
| Jul 7 | Yokohama FC | 2 - 1 | Sagan Tosu |
| Jul 11 | Sagan Tosu | 4 - 0 | Ventforet Kofu |
| Jul 15 | Albirex Niigata | 5 - 0 | Sagan Tosu |
| Jul 21 | Vegalta Sendai | 3 - 1 | Sagan Tosu |
| Jul 25 | Sagan Tosu | 1 - 3 | Oita Trinita |
| Jul 28 | Sagan Tosu | 1 - 0 | Kyoto Purple Sanga |
| Aug 3 | Shonan Bellmare | 1 - 2 | Sagan Tosu |
| Aug 14 | Sagan Tosu | 0 - 3 | FC Yokohama |
| Aug 19 | Sagan Tosu | 2 - 1 | Omiya Ardija |
| Aug 25 | Mito Hollyhock | 3 - 2 | Sagan Tosu |
| Sep 1 | Sagan Tosu | 1 - 2 | Vegalta Sendai |
| Sep 5 | Oita Trinita | 2 - 1 | Sagan Tosu |
| Sep 8 | Montedio Yamagata | 2 - 0 | Sagan Tosu |
| Sep 15 | Sagan Tosu | 0 - 1 | Kawasaki Frontale |
| Sep 19 | Albirex Niigata | 4 - 1 | Sagan Tosu |
| Sep 22 | Yokohama FC | 1 - 0 | Sagan Tosu |
| Sep 29 | Sagan Tosu | 2 - 1 | Mito Hollyhock |
| Oct 6 | Omiya Ardija | 1 - 0 | Sagan Tosu |
| Oct 13 | Sagan Tosu | 2 - 0 | Ventforet Kofu |
| Oct 17 | Sagan Tosu | 0 - 3 | Montedio Yamagata |
| Oct 21 | Kyoto Purple Sanga | 2 - 1 | Sagan Tosu |
| Oct 28 | Sagan Tosu | 0 - 1 | Albirex Niigata |
| Nov 3 | Kawasaki Frontale | 2 - 0 | Sagan Tosu |
| Nov 6 | Sagan Tosu | 2 - 1 | Shonan Bellmare |
| Nov 10 | Vegalta Sendai | 2 - 3 | Sagan Tosu |
| Nov 18 | Sagan Tosu | 1 - 1 | Oita Trinita |
  |
| Date | Home | . | Away |
| Mar 10 | Kyoto Purple Sanga | 2 - 2 | Montedio Yamagata |
| Mar 18 | Kyoto Purple Sanga | 1 - 0 | Albirex Niigata |
| Mar 24 | Kawasaki Frontale | 2 - 4 | Kyoto Purple Sanga |
| Mar 31 | Kyoto Purple Sanga | 2 - 1 | Shonan Bellmare |
| Apr 7 | Vegalta Sendai | 3 - 2 | Kyoto Purple Sanga |
| Apr 14 | | Kyoto Purple Sanga | 2 - 1 | Oita Trinita |
| Apr 21 | Omiya Ardija | 0 - 2 | Kyoto Purple Sanga |
| Apr 28 | Kyoto Purple Sanga | 1 - 1 | Mito Hollyhock |
| May 3 | Yokohama FC | 3 - 1 | Kyoto Purple Sanga |
| May 6 | Kyoto Purple Sanga | 4 - 0 | Ventforet Kofu |
| May 13 | Sagan Tosu | 1 - 3 | Kyoto Purple Sanga |
| May 23 | Albirex Niigata | 3 - 4 | Kyoto Purple Sanga |
| May 26 | Oita Trinita | 3 - 1 | Kyoto Purple Sanga |
| Jun 16 | Kyoto Purple Sanga | 1 - 3 | Omiya Ardija |
| Jun 24 | Ventforet Kofu | 1 - 3 | Kyoto Purple Sanga |
| Jun 29 | Kyoto Purple Sanga | 2 - 1 | Sagan Tosu |
| Jul 7 | Mito Hollyhock | 0 - 3 | Kyoto Purple Sanga |
| Jul 11 | Kyoto Purple Sanga | 2 - 1 | Yokohama FC |
| Jul 14 | Montedio Yamagata | 2 - 1 | Kyoto Purple Sanga |
| Jul 21 | Shonan Bellmare | 0 - 2 | Kyoto Purple Sanga |
| Jul 25 | Kyoto Purple Sanga | 2 - 1 | Vegalta Sendai |
| Jul 28 | Sagan Tosu | 1 - 0 | Kyoto Purple Sanga |
| Aug 3 | Kawasaki Frontale | 0 - 0 | Kyoto Purple Sanga |
| Aug 14 | Kyoto Purple Sanga | 1 - 0 | Mito Hollyhock |
| Aug 19 | Kyoto Purple Sanga | 2 - 0 | Oita Trinita |
| Aug 25 | Omiya Ardija | 0 - 1 | Kyoto Purple Sanga |
| Sep 1 | Kyoto Purple Sanga | 1 - 2 | Shonan Bellmare |
| Sep 5 | Vegalta Sendai | 0 - 0 | Kyoto Purple Sanga |
| Sep 8 | Kyoto Purple Sanga | 2 - 0 | Ventforet Kofu |
| Sep 15 | Kyoto Purple Sanga | 2 - 0 | Albirex Niigata |
| Sep 19 | Montedio Yamagata | 4 - 3 | Kyoto Purple Sanga |
| Sep 22 | Mito Hollyhock | 0 - 1 | Kyoto Purple Sanga |
| Sep 29 | Kyoto Purple Sanga | 0 - 1 | Omiya Ardija |
| Oct 6 | Oita Trinita | 0 - 1 | Kyoto Purple Sanga |
| Oct 13 | Kyoto Purple Sanga | 2 - 3 | Yokohama FC |
| Oct 17 | Ventforet Kofu | 0 - 2 | Kyoto Purple Sanga |
| Oct 21 | Kyoto Purple Sanga | 2 - 1 | Sagan Tosu |
| Oct 28 | Kyoto Purple Sanga | 0 - 0 | Montedio Yamagata |
| Nov 3 | Albirex Niigata | 2 - 3 | Kyoto Purple Sanga |
| Nov 6 | Kyoto Purple Sanga | 3 - 2 | Kawasaki Frontale |
| Nov 10 | Shonan Bellmare | 1 - 2 | Kyoto Purple Sanga |
| Nov 18 | Kyoto Purple Sanga | 0 - 1 | Vegalta Sendai |
  |
| Date | Home | . | Away |
| Mar 10 | Kyoto Purple Sanga | 2 - 2 | Montedio Yamagata |
| Mar 20 | Omiya Ardija | vs | Montedio Yamagata |
| Mar 24 | Albirex Niigata | 1 - 1 | Montedio Yamagata |
| Mar 31 | Montedio Yamagata | 3 - 0 | Mito Hollyhock |
| Apr 7 | Kawasaki Frontale | 1 - 0 | Montedio Yamagata |
| Apr 14 | Montedio Yamagata | 2 - 1 | Yokohama FC |
| Apr 28 | Montedio Yamagata | 1 - 0 | Ventforet Kofu |
| May 6 | Montedio Yamagata | 0 - 0 | Sagan Tosu |
| May 12 | Oita Trinita | 1 - 0 | Montedio Yamagata |
| May 23 | Montedio Yamagata | 1 - 2 | Omiya Ardija |
| May 26 | Yokohama FC | 1 - 0 | Montedio Yamagata |
| Jun 16 | Montedio Yamagata | 1 - 2 | Shonan Bellmare |
| Jun 24 | Sagan Tosu | 0 - 1 | Montedio Yamagata |
| Jun 29 | Montedio Yamagata | 0 - 0 | Oita Trinita |
| Jul 7 | Ventforet Kofu | 0 - 1 | Montedio Yamagata |
| Jul 11 | Montedio Yamagata | 0 - 2 | Vegalta Sendai |
| Jul 14 | Montedio Yamagata | 2 - 1 | Kyoto Purple Sanga |
| Jul 21 | Mito Hollyhock | 1 - 2 | Montedio Yamagata |
| Jul 25 | Montedio Yamagata | 2 - 1 | Kawasaki Frontale |
| Jul 28 | Oita Trinita | 1 - 2 | Montedio Yamagata |
| Aug 3 | Albirex Niigata | 0 - 1 | Montedio Yamagata |
| Aug 14 | Montedio Yamagata | 2 - 1 | Ventforet Kofu |
| Aug 19 | Montedio Yamagata | 1 - 0 | Yokohama FC |
| Aug 25 | Shonan Bellmare | 1 - 3 | Montedio Yamagata |
| Sep 1 | Montedio Yamagata | 2 - 0 | Mito Hollyhock |
| Sep 5 | Kawasaki Frontale | 0 - 2 | Montedio Yamagata |
| Sep 8 | Montedio Yamagata | 2 - 0 | Sagan Tosu |
| Sep 15 | Omiya Ardija | 3 - 0 | Montedio Yamagata |
| Sep 19 | Montedio Yamagata | 4 - 3 | Kyoto Purple Sanga |
| Sep 22 | Ventforet Kofu | 0 - 2 | Montedio Yamagata |
| Sep 29 | Montedio Yamagata | 2 - 1 | Shonan Bellmare |
| Oct 6 | Yokohama FC | 0 - 2 | Montedio Yamagata |
| Oct 13 | Montedio Yamagata | 0 - 2 | Vegalta Sendai |
| Oct 17 | Sagan Tosu | 0 - 3 | Montedio Yamagata |
| Oct 21 | Montedio Yamagata | 1 - 0 | Oita Trinita |
| Oct 28 | Kyoto Purple Sanga | 0 - 0 | Montedio Yamagata |
| Nov 3 | Montedio Yamagata | 2 - 1 | Omiya Ardija |
| Nov 6 | Montedio Yamagata | 2 - 1 | Albirex Niigata |
