 |
J.League Division 2 Match Results: 2002
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Mito Hollyhock | 0 - 1 | Albirex Niigata | Hitachinaka |
| Mar 9 | Yokohama FC | 0 - 2 | Albirex Niigata | Mitsuzawa Stadium |
| Mar 17 | Albirex Niigata | 0 - 1 | Oita Trinita | Niigata Big Swan |
| Mar 21 | Albirex Niigata | 2 - 2 | Shonan Bellmare | Niigata Stadium |
| Mar 24 | Sagan Tosu | 1 - 1 | Albirex Niigata | Tosu Stadium |
| Mar 30 | Montedio Yamagata | 1-1 | Albirex Niigata | Yamagata Stad. |
| Apr 6 | Albirex Niigata | 0-1 | Avispa Fukuoka | Niigata Big Swan |
| Apr 10 | Omiya Ardija | 4-1 | Albirex Niigata | Omiya Stadium |
| Apr 14 | Albirex Niigata | 2-1 | Kawasaki Frontale | Niigata Stadium |
| Apr 20 | Ventforet Kofu | 1-3 | Albirex Niigata | Kose Stadium |
| Apr 24 | Albirex Niigata | 5-2 | Cerezo Osaka | Niigata Stadium |
| Apr 27 | Albirex Niigata | 2-0 | Yokohama FC | Niigata Big Swan |
| May 3 | Shonan Bellmare | 1-4 | Albirex Niigata | Hiratsuka |
| May 6 | Albirex Niigata | 6-2 | Sagan Tosu | Niigata Stadium |
| May 12 | Albirex Niigata | 1-0 | Montedio Yamagata | Niigata Stadium |
| Jul 6 | Avispa Fukuoka | 0-1 | Albirex Niigata | Hakata-no-mori |
| Jul 10 | Albirex Niigata | 2-2 | Omiya Ardija | Niigata Big Swan |
| Jul 13 | Cerezo Osaka | 1-3 | Albirex Niigata | Nagai Stadium |
| Jul 20 | Albirex Niigata | 1-0 | Mito Hollyhock | Niigata Big Swan |
| Jul 24 | Kawasaki Frontale | 2-0 | Albirex Niigata | Todoroki Stadium |
| Jul 27 | Albirex Niigata | 1-0 | Ventforet Kofu | Niigata Big Swan |
| Aug 3 | Oita Trinita | 1-1 | Albirex Niigata | Oita Big Eye. |
| Aug 7 | Albirex Niigata | 2-0 | Montedio Yamagata | - |
| Aug 10 | Albirex Niigata | 0-0 | Cerezo Osaka | Niigata "Big Swan" |
| Aug 16 | Omiya Ardija | 0-1 | Albirex Niigata | Omiya Stadium |
| Aug 21 | Albirex Niigata | 2-1 | Kawasaki Frontale | Niigata Stadium |
| Aug 25 | Yokohama FC | 1-2 | Albirex Niigata | - |
| Aug 31 | Mito Hollyhock | 2-1 | Albirex Niigata | - |
| Sep 7 | Albirex Niigata | 2-2 | Avispa Fukuoka | - |
| Sep 11 | Ventforet Kofu | 2-1 | Albirex Niigata | - |
| Sep 14 | Albirex Niigata | 2-1 | Shonan Bellmare | - |
| Sep 21 | Sagan Tosu | 0-2 | Albirex Niigata | - |
| Sep 24 | Albirex Niigata | 1-1 | Oita Trinita | - |
| Sep 28 | Montedio Yamagata | 0-1 | Albirex Niigata | - |
| Oct 5 | Kawasaki Frontale | 1-2 | Albirex Niigata | - |
| Oct 9 | Albirex Niigata | 1-1 | Ventforet Kofu | - |
| Oct 12 | Shonan Bellmare | 1-1 | Albirex Niigata | - |
| Oct 19 | Albirex Niigata | 5-0 | Yokohama FC | - |
| Oct 23 | Oita Trinita | 2-1 | Albirex Niigata | - |
| Oct 29 | Albirex Niigata | 1-1 | Sagan Tosu | - |
| Nov 2 | Avispa Fukuoka | 2-2 | Albirex Niigata | - |
| Nov 9 | Albirex Niigata | 2-2 | Omiya Ardija | - |
| Nov 16 | Cerezo Osaka | 3-0 | Albirex Niigata | - |
| Nov 24 | Albirex Niigata | 3-1 | Mito Hollyhock | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Omiya Ardija | 1 - 1 | Sagan Tosu | Omiya Stadium |
| Mar 9 | Kawasaki Frontale | 2 - 0 | Omiya Ardija | Todoroki |
| Mar 16 | Omiya Ardija | 1 - 0 | Yokohama FC | Omiya Stadium |
| Mar 21 | Mito Hollyhock | 0-2 | Omiya Ardija | Hitachinaka |
| Mar 24 | Omiya Ardija | 2 - 0 | Avispa Fukuoka | Omiya Stadium |
| Mar 30 | Ventforet Kofu | 1-0 | Omiya Ardija | Kose Stadium |
| Apr 6 | Oita Trinita | 2-3 | Omiya Ardija | Oita Big Eye. |
| Apr 10 | Omiya Ardija | 4-1 | Albirex Niigata | Omiya Stadium |
| Apr 13 | Montedio Yamagata | 1-1 | Omiya Ardija | Yamagata Stad. |
| Apr 20 | Omiya Ardija | 0-0 | Cerezo Osaka | Omiya Stadium |
| Apr 24 | Shonan Bellmare | 0-0 | Omiya Ardija | Hiratsuka |
| Apr 27 | Omiya Ardija | 0-0 | Kawasaki Frontale | Omiya Stadium |
| May 3 | Omiya Ardija | 2-0 | Mito Hollyhock | Omiya Stadium |
| May 6 | Avispa Fukuoka | 1-0 | Omiya Ardija | Hakata-no-mori |
| May 12 | Omiya Ardija | 3-1 | Ventforet Kofu | Omiya Stadium |
| Jul 6 | Omiya Ardija | 0-1 | Oita Trinita | Omiya Stadium |
| Jul 10 | Albirex Niigata | 2-2 | Omiya Ardija | Niigata Big Swan |
| Jul 14 | Omiya Ardija | 0-0 | Shonan Bellmare | Omiya Stadium |
| Jul 20 | Sagan Tosu | 2-1 | Omiya Ardija | Tosu Stadium |
| Jul 24 | Omiya Ardija | 1-0 | Montedio Yamagata | Omiya Stadium |
| Jul 27 | Cerezo Osaka | 1-1 | Omiya Ardija | Nagai Stadium |
| Aug 3 | Yokohama FC | 1-4 | Omiya Ardija | Mitsuzawa Stadium |
| Aug 7 | Omiya Ardija | 3-0 | Ventforet Kofu | - |
| Aug 10 | Shonan Bellmare | 1-1 | Omiya Ardija | Hiratsuka Stadium |
| Aug 16 | Omiya Ardija | 0-1 | Albirex Niigata | Omiya Stadium |
| Aug 21 | Montedio Yamagata | 0-0 | Omiya Ardija | Yamagata Stadium |
| Aug 25 | Kawasaki Frontale | 3-2 | Omiya Ardija | - |
| Aug 31 | Omiya Ardija | 3-2 | Sagan Tosu | - |
| Sep 7 | Oita Trinita | 0-0 | Omiya Ardija | - |
| Sep 11 | Omiya Ardija | 1-3 | Cerezo Osaka | - |
| Sep 14 | Mito Hollyhock | 1-1 | Omiya Ardija | - |
| Sep 21 | Omiya Ardija | 1-1 | Avispa Fukuoka | - |
| Sep 24 | Omiya Ardija | 0-0 | Yokohama FC | - |
| Sep 29 | Ventforet Kofu | 2-3 | Omiya Ardija | - |
| Oct 6 | Omiya Ardija | 3-0 | Montedio Yamagata | - |
| Oct 9 | Cerezo Osaka | 2-0 | Omiya Ardija | - |
| Oct 12 | Omiya Ardija | 2-0 | Mito Hollyhock | - |
| Oct 20 | Omiya Ardija | 1-0 | Kawasaki Frontale | - |
| Oct 23 | Yokohama FC | 1-1 | Omiya Ardija | - |
| Oct 28 | Avispa Fukuoka | 2-1 | Omiya Ardija | - |
| Nov 2 | Omiya Ardija | 0-1 | Oita Trinita | - |
| Nov 9 | Albirex Niigata | 2-2 | Omiya Ardija | - |
| Nov 17 | Omiya Ardija | 0-0 | Shonan Bellmare | - |
| Nov 24 | Sagan Tosu | 2-1 | Omiya Ardija | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Avispa Fukuoka | 1 - 2 | Oita Trinita | Hakata-no-mori |
| Mar 9 | Ventforet Kofu | 0 - 2 | Avispa Fukuoka | Kose Stadium |
| Mar 16 | Avispa Fukuoka | 4 - 0 | Kawasaki Frontale | Hakata-no-mori |
| Mar 21 | Avispa Fukuoka | 1 - 1 | Yokohama FC | Hakata-no-mori |
| Mar 24 | Omiya Ardija | 2 - 0 | Avispa Fukuoka | Omiya Stadium |
| Mar 30 | Avispa Fukuoka | 1-1 | Shonan Bellmare | Hakata-no-mori |
| Apr 6 | Albirex Niigata | 0-1 | Avispa Fukuoka | Niigata Big Swan |
| Apr 10 | Avispa Fukuoka | 2-2 | Montedio Yamagata | Hakata-no-mori |
| Apr 13 | Cerezo Osaka | 1-2 | Avispa Fukuoka | Nagai Stadium |
| Apr 20 | Avispa Fukuoka | 4-0 | Mito Hollyhock | Hakata-no-mori |
| Apr 24 | Sagan Tosu | 1-1 | Avispa Fukuoka | Tosu Stadium |
| Apr 27 | Avispa Fukuoka | 1-1 | Ventforet Kofu | Hakata-no-mori |
| May 3 | Yokohama FC | 1-0 | Avispa Fukuoka | Mitsuzawa Stadium |
| May 6 | Avispa Fukuoka | 1-0 | Omiya Ardija | Hakata-no-mori |
| May 12 | Shonan Bellmare | 1-0 | Avispa Fukuoka | Hiratsuka Stadium |
| Jul 6 | Avispa Fukuoka | 0-1 | Albirex Niigata | Hakata-no-mori |
| Jul 10 | Montedio Yamagata | 1-1 | Avispa Fukuoka | Yamagata Stad. |
| Jul 13 | Avispa Fukuoka | 2-0 | Sagan Tosu | Hakata-no-mori |
| Jul 20 | Oita Trinita | 0-0 | Avispa Fukuoka | Oita Big Eye. |
| Jul 24 | Avispa Fukuoka | 3-5 | Cerezo Osaka | Hakata-no-mori |
| Jul 27 | Mito Hollyhock | 5-3 | Avispa Fukuoka | Hitachinaka |
| Aug 1 | Kawasaki Frontale | 2-1 | Avispa Fukuoka | Todoroki Stadium |
| Aug 7 | Avispa Fukuoka | 3-0 | Shonan Bellmare | - |
| Aug 10 | Sagan Tosu | 1-0 | Avispa Fukuoka | Tosu Stadium |
| Aug 17 | Avispa Fukuoka | 0-0 | Montedio Yamagata | Hakata-no-mori |
| Aug 21 | Cerezo Osaka | 1-2 | Avispa Fukuoka | Nagai Stadium |
| Aug 25 | Ventforet Kofu | 3-0 | Avispa Fukuoka | - |
| Sep 3 | Avispa Fukuoka | 1-0 | Oita Trinita | - |
| Sep 7 | Albirex Niigata | 2-2 | Avispa Fukuoka | - |
| Sep 11 | Avispa Fukuoka | 2-1 | Mito Hollyhock | - |
| Sep 14 | Avispa Fukuoka | 1-2 | Yokohama FC | - |
| Sep 21 | Omiya Ardija | 1-1 | Avispa Fukuoka | - |
| Sep 24 | Avispa Fukuoka | 1-2 | Kawasaki Frontale | <- | /tr>
| Sep 28 | Shonan Bellmare | 2-0 | Avispa Fukuoka | - |
| Oct 9 | Mito Hollyhock | 3-2 | Avispa Fukuoka | - |
| Oct 12 | Yokohama FC | 3-2 | Avispa Fukuoka | - |
| Oct 19 | Avispa Fukuoka | 1-4 | Ventforet Kofu | - |
| Oct 23 | Kawasaki Frontale | 4-3 | Avispa Fukuoka | - |
| Oct 28 | Avispa Fukuoka | 2-1 | Omiya Ardija | - |
| Nov 2 | Avispa Fukuoka | 2-2 | Albirex Niigata | - |
| Nov 9 | Montedio Yamagata | 1-0 | Avispa Fukuoka | - |
| Nov 16 | Avispa Fukuoka | 1-1 | Sagan Tosu | - |
| Nov 24 | Oita Trinita | 2-1 | Avispa Fukuoka | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Kawasaki Frontale | 1 - 1 | Shonan Bellmare | Todoroki Stadium |
| Mar 9 | Shonan Bellmare | 2 - 1 | Mito Hollyhock | Hiratsuka Stadium |
| Mar 16 | Cerezo Osaka | 3 - 0 | Shonan Bellmare | Nagai Stadium |
| Mar 21 | Albirex Niigata | 2 - 2 | Shonan Bellmare | Niigata Stad. |
| Mar 24 | Shonan Bellmare | 0 - 1 | Montedio Yamagata | Hiratsuka Stadium |
| Mar 30 | Avispa Fukuoka | 1-1 | Shonan Bellmare | Hakata-no-mori |
| Apr 6 | Shonan Bellmare | 0-0 | Ventforet Kofu | Hiratsuka Stadium |
| Apr 10 | Yokohama FC | 2-2 | Shonan Bellmare | Mitsuzawa Stadium |
| Apr 13 | Sagan Tosu | 0-1 | Shonan Bellmare | Tosu Stadium |
| Apr 20 | Shonan Bellmare | 0-1 | Oita Trinita | Hiratsuka Stadium |
| Apr 24 | Shonan Bellmare | 0-0 | Omiya Ardija | Hiratsuka Stadium |
| Apr 28 | Mito Hollyhock | 2-1 | Shonan Bellmare | Hitachinaka |
| May 3 | Shonan Bellmare | 1-4 | Albirex Niigata | Hiratsuka Stadium |
| May 6 | Montedio Yamagata | 2-0 | Shonan Bellmare | Yamagata Stad. |
| May 12 | Shonan Bellmare | 1-0 | Avispa Fukuoka | Hiratsuka Stadium |
| Jul 6 | Ventforet Kofu | 0-2 | Shonan Bellmare | Kose Stadium |
| Jul 10 | Shonan Bellmare | 3-0 | Yokohama FC | Hiratsuka Stadium |
| Jul 14 | Omiya Ardija | 0-0 | Shonan Bellmare | Omiya Stadium |
| Jul 20 | Shonan Bellmare | 2-0 | Kawasaki Frontale | Hiratsuka Stadium |
| Jul 24 | Shonan Bellmare | 2-2 | Sagan Tosu | Hiratsuka Stadium |
| Jul 27 | Oita Trinita | 0-0 | Shonan Bellmare | Oita Big Eye. |
| Aug 3 | Shonan Bellmare | 1-2 | Cerezo Osaka | Hiratsuka Stadium |
| Aug 7 | Avispa Fukuoka | 3-0 | Shonan Bellmare | - |
| Aug 10 | Shonan Bellmare | 1-1 | Omiya Ardija | Hiratsuka Stadium |
| Aug 17 | Yokohama FC | 1-2 | Shonan Bellmare | Mitsuzawa Stadium |
| Aug 21 | Sagan Tosu | 1-2 | Shonan Bellmare | Tosu Stadium |
| Aug 25 | Shonan Bellmare | 1-0 | Mito Hollyhock | - |
| Aug 31 | Kawasaki Frontale | 4-0 | Shonan Bellmare | - |
| Sep 7 | Shonan Bellmare | 0-1 | Ventforet Kofu | - |
| Sep 11 | Shonan Bellmare | 1-0 | Oita Trinita | - |
| Sep 14 | Albirex Niigata | 2-1 | Shonan Bellmare | - |
| Sep 21 | Shonan Bellmare | 0-0 | Montedio Yamagata | - |
| Sep 24 | Cerezo Osaka | 1-2 | Shonan Bellmare | - |
| Sep 28 | Shonan Bellmare | 2-0 | Avispa Fukuoka | - |
| Oct 5 | Shonan Bellmare | 0-0 | Sagan Tosu | - |
| Oct 9 | Oita Trinita | 2-0 | Shonan Bellmare | - |
| Oct 12 | Shonan Bellmare | 1-1 | Albirex Niigata | - |
| Oct 19 | Mito Hollyhock | 1-4 | Shonan Bellmare | - |
| Oct 23 | Shonan Bellmare | 2-0 | Cerezo Osaka | - |
| Oct 28 | Montedio Yamagata | 0-0 | Shonan Bellmare | - |
| Nov 2 | Ventforet Kofu | 0-1 | Shonan Bellmare | - |
| Nov 9 | Shonan Bellmare | 3-1 | Yokohama FC | - |
| Nov 17 | Omiya Ardija | 0-0 | Shonan Bellmare | - |
| Nov 24 | Shonan Bellmare | 0-0 | Kawasaki Frontale | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Cerezo Osaka | 6 - 0 | Montedio Yamagata | Nagai Stadium |
| Mar 10 | Sagan Tosu | 0 - 2 | Cerezo Osaka | Tosu Stadium |
| Mar 16 | Cerezo Osaka | 3 - 0 | Shonan Bellmare | Nagai Stadium |
| Mar 21 | Cerezo Osaka | 1 - 1 | Kawasaki Frontale | Nagai Stadium |
| Mar 24 | Ventforet Kofu | 1 - 3 | Cerezo Osaka | Kose Stadium |
| Mar 30 | Cerezo Osaka | 0-3 | Oita Trinita | Nagai Stadium |
| Apr 6 | Cerezo Osaka | 1-1 | Yokohama FC | Nagai Stadium |
| Apr 10 | Mito Hollyhock | 1-2 | Cerezo Osaka | Hitachinaka |
| Apr 13 | Cerezo Osaka | 1-2 | Avispa Fukuoka | Nagai Stadium |
| Apr 20 | Omiya Ardija | 0-0 | Cerezo Osaka | Omiya Stadium |
| Apr 24 | Albirex Niigata | 5-2 | Cerezo Osaka | Niigata Stadium |
| Apr 27 | Cerezo Osaka | 2-1 | Sagan Tosu | Nagai Stadium |
| May 3 | Kawasaki Frontale | 2-3 | Cerezo Osaka | Todoroki Stadium |
| May 6 | Cerezo Osaka | 2-2 | Ventforet Kofu | Nagai Stadium |
| May 12 | Oita Trinita | 1-1 | Cerezo Osaka | Nagasaki Stadium |
| Jul 6 | Yokohama FC | 0-1 | Cerezo Osaka | Mitsuzawa Stadium |
| Jul 10 | Cerezo Osaka | 4-1 | Mito Hollyhock | Nagai Stadium |
| Jul 13 | Cerezo Osaka | 1-3 | Albirex Niigata | Nagai Stadium |
| Jul 20 | Montedio Yamagata | 1-3 | Cerezo Osaka | Yamagata Stadium |
| Jul 24 | Avispa Fukuoka | 3-5 | Cerezo Osaka | Hakata-no-mori |
| Jul 27 | Cerezo Osaka | 1-1 | Omiya Ardija | Nagai Stadium |
| Aug 3 | Shonan Bellmare | 1-2 | Cerezo Osaka | Hiratsuka Stadium |
| Aug 7 | Cerezo Osaka | 3-0 | Oita Trinita | - |
| Aug 10 | Albirex Niigata | 0-0 | Cerezo Osaka | Niigata "Big Swan" |
| Aug 17 | Mito Hollyhock | 1-3 | Cerezo Osaka | Hitachinaka Stadium |
| Aug 21 | Cerezo Osaka | 1-2 | Avispa Fukuoka | Nagai Stadium |
| Aug 25 | Sagan Tosu | 1-1 | Cerezo Osaka | - |
| Aug 31 | Cerezo Osaka | 1-0 | Montedio Yamagata | - |
| Sep 7 | Cerezo Osaka | 2-1 | Yokohama FC | - |
| Sep 11 | Omiya Ardija | 1-3 | Cerezo Osaka | - |
| Sep 14 | Cerezo Osaka | 3-3 | Kawasaki Frontale | - |
| Sep 21 | Ventforet Kofu | 0-2 | Cerezo Osaka | - |
| Sep 24 | Cerezo Osaka | 1-2 | Shonan Bellmare | - |
| Sep 28 | Oita Trinita | 1-1 | Cerezo Osaka | - |
| Oct 5 | Avispa Fukuoka | 2-4 | Cerezo Osaka | - |
| Oct 9 | Cerezo Osaka | 2-0 | Omiya Ardija | - |
| Oct 13 | Kawasaki Frontale | 2-1 | Cerezo Osaka | - |
| Oct 19 | Cerezo Osaka | 2-1 | Sagan Tosu | - |
| Oct 23 | Shonan Bellmare | 2-0 | Cerezo Osaka | - |
| Oct 28 | Cerezo Osaka | 0-0 | Ventforet Kofu | - |
| Nov 2 | Yokohama FC | 2-6 | Cerezo Osaka | - |
| Nov 9 | Cerezo Osaka | 5-1 | Mito Hollyhock | - |
| Nov 16 | Cerezo Osaka | 3-0 | Albirex Niigata | - |
| Nov 24 | Montedio Yamagata | 2-2 | Cerezo Osaka | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Kawasaki Frontale | 1 - 1 | Shonan Bellmare | Todoroki Stadium |
| Mar 9 | Kawasaki Frontale | 2 - 0 | Omiya Ardija | Todoroki Stadium |
| Mar 16 | Avispa Fukuoka | 4 - 0 | Kawasaki Frontale | Hakata-no-mori |
| Mar 21 | Cerezo Osaka | 1 - 1 | Kawasaki Frontale | Nagai Stadium |
| Mar 24 | Kawasaki Frontale | 1 - 0 | Mito Hollyhock | Todoroki Stadium |
| Mar 30 | Yokohama FC | 2-3 | Kawasaki Frontale | Yokohama Intl. |
| Apr 6 | Sagan Tosu | 0-2 | Kawasaki Frontale | Tosu Stadium |
| Apr 10 | Kawasaki Frontale | 1-1 | Oita Trinita | Todoroki Stadium |
| Apr 14 | Albirex Niigata | 2-1 | Kawasaki Frontale | Niigata Stad. |
| Apr 20 | Kawasaki Frontale | 3-0 | Montedio Yamagata | Todoroki Stadium |
| Apr 24 | Ventforet Kofu | 1-4 | Kawasaki Frontale | Kose Stadium |
| Apr 27 | Omiya Ardija | 0-0 | Kawasaki Frontale | Omiya Stadium |
| May 3 | Kawasaki Frontale | 2-3 | Cerezo Osaka | Todoroki Stadium |
| May 6 | Mito Hollyhock | 0-1 | Kawasaki Frontale | Kasamatsu |
| May 12 | Kawasaki Frontale | 1-2 | Yokohama FC | Todoroki Stadium |
| Jul 5 | Kawasaki Frontale | 2-1 | Sagan Tosu | Todoroki Stadium |
| Jul 10 | Oita Trinita | 5-0 | Kawasaki Frontale | Kumamoto Stad. |
| Jul 13 | Kawasaki Frontale | 2-1 | Ventforet Kofu | Todoroki Stadium |
| Jul 20 | Shonan Bellmare | 2-0 | Kawasaki Frontale | Hiratsuka Stadium |
| Jul 24 | Kawasaki Frontale | 2-0 | Albirex Niigata | Todoroki Stadium |
| Jul 27 | Montedio Yamagata | 1-1 | Kawasaki Frontale | Yamagata Stad. |
| Aug 1 | Kawasaki Frontale | 2-1 | Avispa Fukuoka | Todoroki Stadium |
| Aug 7 | Kawasaki Frontale | 1-0 | Yokohama FC | - |
| Aug 10 | Ventforet Kofu | 2-2 | Kawasaki Frontale | Kose Stadium |
| Aug 17 | Kawasaki Frontale | 1-1 | Oita Trinita | Todoroki Stadium |
| Aug 21 | Albirex Niigata | 2-1 | Kawasaki Frontale | Niigata Stadium |
| Aug 25 | Kawasaki Frontale | 3-2 | Omiya Ardija | - |
| Aug 31 | Kawasaki Frontale | 4-0 | Shonan Bellmare | - |
| Sep 7 | Sagan Tosu | 0-2 | Kawasaki Frontale | - |
| Sep 11 | Kawasaki Frontale | 0-0 | Montedio Yamagata | - |
| Sep 14 | Cerezo Osaka | 3-3 | Kawasaki Frontale | - |
| Sep 24 | Avispa Fukuoka | 1-2 | Kawasaki Frontale | <- | /tr>
| Sep 24 | Avispa Fukuoka | 1-2 | Kawasaki Frontale | <- | /tr>
| Sep 28 | Yokohama FC | 0-2 | Kawasaki Frontale | - |
| Oct 5 | Kawasaki Frontale | 1-2 | Albirex Niigata | - |
| Oct 9 | Montedio Yamagata | 1-1 | Kawasaki Frontale | - |
| Oct 13 | Kawasaki Frontale | 2-1 | Cerezo Osaka | - |
| Oct 20 | Omiya Ardija | 1-0 | Kawasaki Frontale | - |
| Oct 23 | Kawasaki Frontale | 4-3 | Avispa Fukuoka | - |
| Oct 28 | Mito Hollyhock | 1-2 | Kawasaki Frontale | - |
| Nov 2 | Kawasaki Frontale | 2-1 | Sagan Tosu | - |
| Nov 10 | Oita Trinita | 2-1 | Kawasaki Frontale | - |
| Nov 16 | Kawasaki Frontale | 2-1 | Ventforet Kofu | - |
| Nov 24 | Shonan Bellmare | 0-0 | Kawasaki Frontale | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Mito Hollyhock | 0 - 1 | Albirex Niigata | Hitachinaka |
| Mar 9 | Shonan Bellmare | 2 - 1 | Mito Hollyhock | Hiratsuka Stadium |
| Mar 16 | Mito Hollyhock | 0 - 1 | Ventforet Kofu | Hitachinaka |
| Mar 21 | Mito Hollyhock | ppd. | Omiya Ardija | Hitachinaka |
| Mar 24 | Kawasaki Frontale | 1 - 0 | Mito Hollyhock | Todoroki Stadium |
| Mar 30 | Mito Hollyhock | 3-0 | Sagan Tosu | Hitachinaka |
| Apr 6 | Montedio Yamagata | 2-0 | Mito Hollyhock | Yamagata Stad. |
| Apr 10 | Mito Hollyhock | 1-2 | Cerezo Osaka | Hitachinaka |
| Apr 13 | Mito Hollyhock | 1-1 | Yokohama FC | Hitachinaka |
| Apr 20 | Avispa Fukuoka | 4-0 | Mito Hollyhock | Hakata-no-mori |
| Apr 24 | Oita Trinita | 1-0 | Mito Hollyhock | Oita Stadium |
| Apr 28 | Mito Hollyhock | 2-1 | Shonan Bellmare | Hitachinaka |
| May 3 | Omiya Ardija | 2-0 | Mito Hollyhock | Omiya Stadium |
| May 6 | Mito Hollyhock | 0-1 | Kawasaki Frontale | Kasamatsu |
| May 12 | Sagan Tosu | 0-1 | Mito Hollyhock | Tosu Stadium |
| Jul 6 | Mito Hollyhock | 2-1 | Montedio Yamagata | Kasamatsu |
| Jul 10 | Cerezo Osaka | 4-1 | Mito Hollyhock | Nagai Stadium |
| Jul 13 | Mito Hollyhock | 2-2 | Oita Trinita | Hitachinaka |
| Jul 20 | Albirex Niigata | 1-0 | Mito Hollyhock | Niigata Big Swan |
| Jul 24 | Yokohama FC | 1-1 | Mito Hollyhock | Mitsuzawa Stadium |
| Aug 3 | Ventforet Kofu | 2-1 | Mito Hollyhock | Kose Stadium |
| Aug 7 | Mito Hollyhock | 2-2 | Sagan Tosu | - |
| Aug 10 | Oita Trinita | 3-2 | Mito Hollyhock | Oita Stadium |
| Aug 17 | Mito Hollyhock | 1-3 | Cerezo Osaka | Hitachinaka Stadium |
| Aug 21 | Mito Hollyhock | 3-1 | Yokohama FC | Kasamatsu Stadium |
| Aug 25 | Shonan Bellmare | 1-0 | Mito Hollyhock | - |
| Aug 31 | Mito Hollyhock | 2-1 | Albirex Niigata | - |
| Sep 7 | Montedio Yamagata | 0-1 | Mito Hollyhock | - |
| Sep 11 | Avispa Fukuoka | 2-1 | Mito Hollyhock | - |
| Sep 14 | Mito Hollyhock | 1-1 | Omiya Ardija | - |
| Sep 21 | Kawasaki Frontale | 2-0 | Mito Hollyhock | - |
| Sep 24 | Mito Hollyhock | 1-2 | Ventforet Kofu | - |
| Sep 29 | Sagan Tosu | 2-0 | Mito Hollyhock | - |
| Oct 5 | Yokohama FC | 1-1 | Mito Hollyhock | - |
| Oct 9 | Mito Hollyhock | 3-2 | Avispa Fukuoka | - |
| Oct 12 | Omiya Ardija | 2-0 | Mito Hollyhock | - |
| Oct 19 | Mito Hollyhock | 1-4 | Shonan Bellmare | - |
| Oct 23 | Ventforet Kofu | 1-0 | Mito Hollyhock | - |
| Oct 28 | Mito Hollyhock | 1-2 | Kawasaki Frontale | - |
| Nov 2 | Mito Hollyhock | 0-0 | Montedio Yamagata | - |
| Nov 9 | Cerezo Osaka | 5-1 | Mito Hollyhock | - |
| Nov 16 | Mito Hollyhock | 1-0 | Oita Trinita | - |
| Nov 24 | Albirex Niigata | 3-1 | Mito Hollyhock | - |
  |
| Date | Home | . | Away | Venue |
| Mar 3 | Yokohama FC | 3 - 2 | Ventforet Kofu | Mitsuzawa |
| Mar 9 | Yokohama FC | 0 - 2 | Albirex Niigata | Mitsuzawa |
| Mar 16 | Omiya Ardija | 1 - 0 | Yokohama FC | Omiya Stadium |
| Mar 21 | Avispa Fukuoka | 1 - 1 | Yokohama FC | Hakata-no-mori |
| Mar 24 | Yokohama FC | 1 - 2 | Oita Trinita | Yumenoshima |
| Mar 30 | Yokohama FC | 2-3 | Kawasaki Frontale | Yokohama Intl. |
| Apr 6 | Cerezo Osaka | 1-1 | Yokohama FC | Nagai Stadium |
| Apr 10 | Yokohama FC | 2-2 | Shonan Bellmare | Mitsuzawa Stadium |
| Apr 13 | Mito Hollyhock | 1-1 | Yokohama FC | Hitachinaka |
| Apr 20 | Yokohama FC | 1-2 | Sagan Tosu | Mitsuzawa Stadium |
| Apr 24 | Montedio Yamagata | 1-1 | Yokohama FC | Yamagata Stad. |
| Apr 24 | Montedio Yamagata | 1-1 | Yokohama FC | Yamagata Stad. |
| Apr 27 | Albirex Niigata | 2-0 | Yokohama FC | Niigata Big Swan |
| May 3 | Yokohama FC | 1-0 | Avispa Fukuoka | Mitsuzawa Stadium |
| May 6 | Oita Trinita | 2-0 | Yokohama FC | Oita Stadium |
| May 12 | Kawasaki Frontale | 1-2 | Yokohama FC | Todoroki Stadium |
| Jul 6 | Yokohama FC | 0-1 | Cerezo Osaka | Mitsuzawa Stadium |
| Jul 10 | Shonan Bellmare | 3-0 | Yokohama FC | Hiratsuka Stadium |
| Jul 14 | Yokohama FC | 2-1 | Montedio Yamagata | Mitsuzawa Stadium |
| Jul 20 | Ventforet Kofu | 1-0 | Yokohama FC | Kose Stadium |
| Jul 24 | Yokohama FC | 1-1 | Mito Hollyhock | Mitsuzawa Stadium |
| Jul 27 | Sagan Tosu | 4-1 | Yokohama FC | Tosu Stadium |
| Aug 3 | Yokohama FC | 1-4 | Omiya Ardija | Mitsuzawa Stadium |
| Aug 7 | Kawasaki Frontale | 1-0 | Yokohama FC | - |
