In 1995, two more teams were promoted to the J.League -- Fukuoka Brooks (which changed its name to Avispa Fukuoka upon promotion) and Kyoto Purple Sanga. This raised the total number of teams in the J.League to 16. It was decided that, hereafter, only one team would be promoted each year. The trend of teams changing their names to reflect local identity rather than company identity continued. By the end of the year, all but a few teams would have adopted names based on the town in which they were located.
JFL Standings - 1994
| Rank | Team | Pts | W(ET,PK) | L | GF | GA | G Dif. |
| 1 | Fukuoka Brooks | 72 | 24(0,0) | 6 | 83 | 25 | +58 |
| 2 | Kyoto Purple Sanga | 70 | 23(2,3) | 7 | 74 | 38 | +36 |
| 3 | Tokyo Gas | 61 | 20(0,1) | 10 | 66 | 35 | +31 |
| 4 | Tosu Futures | 60 | 19(2,4) | 11 | 47 | 37 | +10 |
| 5 | Vortis Tokushima | 57 | 19(1,1) | 11 | 53 | 28 | +25 |
| 6 | Vissel Kobe | 55 | 18(1,1) | 12 | 53 | 36 | +17 |
| 7 | Honda Hamamatsu | 47 | 16(2,0) | 14 | 58 | 42 | +16 |
| 8 | Toshiba | 46 | 15(1,0) | 15 | 46 | 55 | -9 |
| 9 | Ventforet Kofu | 43 | 14(1,2) | 16 | 54 | 54 | 0 |
| 10 | NEC Yamagata | 41 | 13(3,2) | 17 | 45 | 47 | - 2 |
| 11 | Cosmo Oil | 36 | 11(2,2) | 19 | 27 | 47 | -20 |
| 12 | Fujitsu | 34 | 11(1,0) | 19 | 45 | 61 | -16 |
| 13 | Fukushima FC | 33 | 11(1,3) | 19 | 24 | 67 | -43 |
| 14 | NTT Kanto | 31 | 9(1,0) | 21 | 34 | 63 | -29 |
| 15 | Brummel Sendai | 27 | 9(1,2) | 21 | 40 | 79 | -39 |
| 16 | Seino Transport | 26 | 8(4,0) | 22 | 27 | 62 | -35 |
|
JFL League Table | | Rank | Team | Destination in 1996 Season |
|---|
| 1 | Fukuoka Brooks |  | Avispa Fukuoka | J.League | | 2 | Kyoto Purple Sanga |  | Kyoto Purple Sanga | J.League | | 3 | Tokyo Gas | . | . | . | | 4 | Tosu Futures | . | . | . | | 5 | Vortis Tokushima | . | . | . | | 6 | Vissel Kobe | . | . | . | | 7 | Honda Hamamatsu | . | . | . | | 8 | Ventforet Kofu | . | . | . | | 9 | Toshiba |  | Consadole Sapporo | . | | 10 | NEC Yamagata |  | Montedio Yamagata | . | | 11 | Cosmo Oil | . | . | . | | 12 | Fujitsu | > | Fujitsu Kawasaki | . | | 13 | Fukushima FC | . | . | . | | 14 | NTT Kanto | . | . | . | | 15 | Brummel Sendai | . | . | . | | 16 | Seino Transport | . | . | . |
Regional Champions1. Nippondenso Denso
2. Oita Trinita
|