 |
Mi-O Biwako Kusatsu
Team Name:
Team Logo & Mascot: 
Home StadiumKonan Stadium

Seats 9,000
|
|
|
FC Mio Biwako Kusatsu -- Team Roster for 2008
| . | Pos. | Name | Birth Date | Height | Weight | Birthplace |
| 1 | GK | Hirotaka Nagatomi | 1984/06/01 | 184 | 73 | Fukuoka |
| 2 | DF | Shinya Hagiuda | 1980/08/13 | 183 | 78 | Kanagawa |
| 3 | DF | Masakazu Nomura | 1983/01/10 | 176 | 67 | Hyogo |
| 4 | MF | Toshiya Yamashita | 1981/07/08 | 174 | 67 | Okayama |
| 5 | DF | Kazunori Miyake | 1982/12/22 | 182 | 72 | Okayama |
| 6 | MF | Shinpei Watanabe | 1981/02/08 | 170 | 65 | Nara |
| 7 | MF | Masato Kawaguchi | 1981/06/18 | 174 | 63 | Tokyo |
| 8 | MF | Yuichi Sone | 1982/04/19 | 167 | 60 | Okayama |
| 9 | MF | Takushi Maruyama | 1985/06/01 | 160 | 55 | Okayama |
| 10 | FW | Ryuta Takahata | 1982/07/13 | 175 | 68 | Okayama |
| 11 | FW | Daisuke Matsuoka | 1981/08/24 | 183 | 76 | Okayama |
| 13 | FW | Atsushi Ogonuki | 1987/07/01 | 167 | 60 | Chiba |
| 14 | MF | Kosuke Kan | 1982/05/22 | 168 | 58 | Aichi |
| 15 | DF | Yasunori Kobayashi | 1981/10/16 | 175 | 71 | Saitama |
| 16 | MF | Kentaro Ida | 1985/11/17 | 169 | 62 | Shiga |
| 17 | DF | Junichi Yamamoto | 1987/06/27 | 173 | 61 | Chiba |
| 18 | DF | Kazunobu Kohara | 1980/03/31 | 180 | 71 | Gifu |
| 19 | DF | Takuya Kimura | 1980/08/12 | 175 | 68 | Fukuoka |
| 20 | MF | Yuta Ishikawa | 1985/06/13 | 167 | 59 | Hiroshima |
| 21 | MF | Kentaro Takamatsu | 1981/11/25 | 172 | 62 | Okayama |
| 22 | MF | Dai Ishikawa | 1982/01/14 | 179 | 69 | Aichi |
| 23 | DF | Hiroaki Matsuoka | 1985/08/11 | 170 | 58 | Aichi |
| 24 | DF | Kentaro Ide | 1984/06/26 | 170 | 60 | Okayama |
| 25 | FW | Shimpei Nakagawa | 1984/11/07 | 170 | 60 | Yamaguchi |
| 26 | MF | Shigeki Kishida | 1979/06/10 | 175 | 63 | Hyogo |
| 27 | DF | Takuma Tasaki | 1985/07/26 | 178 | 65 | Osaka |
| 28 | FW | Teppei Sazuka | 1984/11/07 | 174 | 74 | USA |
| 29 | FW | Kazuyoshi Matsunaga | 1979/11/13 | 190 | 89 | Oita |
| 30 | FW | Ken Morimae | 1983/05/02 | 190 | 88 | Okayama |
| 31 | GK | Takafumi Marui | 1985/11/19 | 182 | 77 | Tottori |
| 32 | GK | Kenji Orimi | 1984/07/02 | 180 | 75 | Hiroshima |
| 33 | DF | Daisuke Kimura | 1988/07/23 | 171 | 64 | Yamaguchi |
| 34 | MF | Yu Higasayama | 1984/03/25 | 170 | 62 | Kanagawa |
| 35 | MF | Yusuru Tabira | 1989/01/01 | 163 | 60 | Shimane |
| 36 | MF | Hiroto Iwayama | 1988/05/11 | 175 | 66 | Kumamoto |
| 37 | FW | Takahiro Ueda | 1988/06/25 | 168 | 60 | Kumamoto |
| 38 | FW | Shogo Takahara | 1988/05/02 | 172 | 68 | Okayama |
| 39 | DF | Takumi Matsuura | 1988/11/08 | 183 | 73 | Tottori |
Match Schedule for 2008
| Date | Home | . | Visitor | Venue |
|---|
|
Mar 16 | Sagawa Shiga | vs | Mio Biwako | Sagawa Moriyama Std. |
| Mar 20 | Mio Biwako | vs | Sagawa Printing | Konan Stadium |
| Mar 23 | Mio Biwako | vs | New Wave Kitakyushu | Konan Stadium |
| Mar 30 | Sony Sendai | vs | Mio Biwako | Aishima Stadium |
| Apr 6 | Fagiano Okayama | vs | Mio Biwako | Momotaro Stadium |
| Apr 13 | RKU | vs | Mio Biwako | Hitachinaka Stadium |
| Apr 19 | Mio Biwako | vs | Arte Takasaki | Konan Stadium |
| Apr 29 | JEF Club | vs | Mio Biwako | Hitachidai Stadium |
| May 3 | Mio Biwako | vs | FC Ryukyu | Konan Stadium |
| May 6 | Tochigi SC | vs | Mio Biwako | Tochigi Green Stadium |
| May 10 | Mio Biwako | vs | FC Kariya | Konan Stadium |
| May 18 | Yokogawa Musashino | vs | Mio Biwako | Musashino Stadium |
| May 24 | Mio Biwako | vs | Mitsubishi Mizushima | Konan Stadium |
| Jun 1 | Honda FC | vs | Mio Biwako | Miyakoda Stadium |
| Jun 7 | Mio Biwako | vs | Gainare Tottori | Konan Stadium |
| Jun 15 | Kataller Toyama | vs | Mio Biwako | Toyama Stadium |
| Jun 22 | Mio Biwako | vs | TDK SC | Konan Stadium |
| Jun 29 | Mio Biwako | vs | Sagawa Shiga | Konan Stadium |
| Jul 6 | Mio Biwako | vs | RKU | Konan Stadium |
| Jul 13 | Arte Takasaki | vs | Mio Biwako | Hamakawa Stadium |
| Jul 20 | Mio Biwako | vs | JEF Club | Konan Stadium |
| Jul 27 | FC Ryukyu | vs | Mio Biwako | Okinawa Stadium |
| Aug 3 | Mio Biwako | vs | Tochigi SC | Konan Stadium |
| Aug 9 | FC Kariya | vs | Mio Biwako | Kariya Stadium |
| Aug 17 | Mio Biwako | vs | Yokogawa Musashino | Konan Stadium |
| Sep 7 | Mitsubishi Mizushima | vs | Mio Biwako | Kasaoka Stadium |
| Oct 5 | Mio Biwako | vs | Honda FC | Konan Stadium |
| Oct 19 | Gainare Tottori | vs | Mio Biwako | Tottori Bird Stadium |
| Oct 25 | Mio Biwako | vs | Fagiano Okayama | Konan Stadium |
| Nov 1 | Mio Biwako | vs | Sony Sendai | Konan Stadium |
| Nov 9 | New Wave Kitakyushu | vs | Mio Biwako | Honjo Stadium |
| Nov 16 | TDK SC | vs | Mio Biwako | Nikaho Stadium |
| Nov 23 | Mio Biwako | vs | Kataller Toyama | Konan Stadium |
| Nov 30 | Sagawa Printing | vs | Mio Biwako | Nishikyogoku Stadium |
(Japanese only)
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues
National Team
Recent News
History
Schedule
U-20 & U-23 Teams
Overseas Players
Information
Shunsuke Nakamura
Mitsuo Ogasawara
Daisuke Matsui
Naohiro Takahara
Junichi Inamoto
Koji Nakata
Masashi Oguro
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|