 |

|  |
10 Masashi Motoyama
| |
| Position: MF
| | Born:20-Jun-1979
| | Height/Weight:175/66
| | Birthplace:Fukuoka |
| Previous Teams:Futajima Jr.HS, Higashi Fukuoka HS |
| Appearances (J1/J2):219/0 | Goals (J1/J2): 28/0 |
| First Appearance: 29-Jul-1998 Kashima Antlers - vs - JEF United (at Kashima Stadium) |
| First Goal :6-May-2000 Kashima Antlers - vs - Jubilo Iwata (at Iwata "Yamaha" Stadium) |
| Year | Team | Appearances | Goals |
| 1998 | Kashima Antlers | 1 | 0 |
| 1999 | Kashima Antlers | 18 | 0 |
| 2000 | Kashima Antlers | 18 | 6 |
| 2001 | Kashima Antlers | 21 | 3 |
| 2002 | Kashima Antlers | 24 | 3 |
| 2003 | Kashima Antlers | 20 | 4 |
| 2004 | Kashima Antlers | 24 | 3 |
| 2005 | Kashima Antlers | 32 | 5 |
| 2006 | Kashima Antlers | 27 | 2 |
| 2007 | Kashima Antlers | 34 | 2 |
| TOTAL | 219 | 28 |
|
Masashi Motoyama was one of the J.League's most exciting youngsters as a member of the 1999 WYC finalists, with a clever dribbling tounch and penetration moves which were viewed as signs of future greatness. Although he has since established himself as a regular in the Antlers' starting lineup, and even has seen some action on the full national team, some would suggest that he never reallly lived up to that early potential.
 |
Nevertheless, Motoyama's dazzling ball skills still can impress, on occasion, and although he is not really a sprinter, he has good acceleration when penetrating an opposing defence. Motoyama played a key role at both the U-20 level and in the 2000 Olympic team, but despite appearing several times for the full national team, both as a midfielder and as a striker, he has been unable to push aside rivals such as Nakata, Nakamura, Ono, and his teammate Mitsuo Ogasawara. Some suggest that he is a bit too small, and lacks the vision to win a regular spot for the national team. Nevertheless, his dribbling and penetration skills offer a useful "wild card" dimension that have allowed him to win continued selection as a reserve player.
Meanwhile, after missing a lot of action due to a series minor injuries in recent years, Motoyama has emerged as a leading force at midfield for the Antlers, as well. Though he has expressed an interest in moving overseas, from time to time, the lack of exposure in international matches has limited the number of offers. For the time being, he will probably have to focus on contributing to domestic club titles. Be that as it may, he remains one of the tom midfielders in Japan, which is saying a great deal considering the wealth of domestic competition at that position. |
National Team Data & History |
 | NT Caps: 28 |
 |
| NT Goals: 0 |
Tournaments: World Youth Championships (1999) Sydney Olympics (2000) Asia Cup (2004) |
| | Date | Vs. | Score | Location | Status | Min. | G |
| 12-20-2000 | Korea | 1-1 | National Stadium | Sub | 15 | 0 |
|
| 9-10-2003 | Senegal | 0-1 | Niigata Stadium | Sub | 26 | 0 |
| 12-4-2003 | China | 2-0 | Nat'l Stadium | Sub | 26 | 0 |
| 12-7-2003 | Hong Kong | 1-0 | Saitama Stadium, | U.R. | -- | -- |
| 12-10-2003 | Korea | 0-0 | Yokohama Int'l St. | Sub | 26 | 0 |
| 2-8-2004 | Malaysia | 4-0 | Nat'l Stadium | Start | 90 | 0 |
| 2-12-2004 | Iraq | 2-0 | Shizuoka Stadium | U.R. | -- | -- |
| 4-24-2004 | Hungary | 2-3 | Hungary | Sub | 18 | 0 |
| 4-28-2004 | Czech Rep. | 1-0 | Sparta Prague Stadium | Sub | 10 | 0 |
| 5-30-2004 | Iceland | 3-2 | Manchester, England | Sub | 45 | 0 |
| 7-10-2004 | Slovakia | 3-1 | Oita Stadium, Japan | Sub | 12 | 0 |
| 7-20-2004 | Oman | 1-0 | Chongqing, China | Sub | 20 | 0 |
| 7-25-2004 | Thailand | 4-1 | Chongqing, China | Sub | 45 | 0 |
| 7-28-2004 | Iran | 0-0 | Chongqing, China | Sub | 25 | 0 |
| 8-18-2004 | Argentina | 1-2 | Shizuoka Stadium, Japan | Sub | 33 | 0 |
| 9-8-2004 | India | 4-0 | Calcutta, India | Start | 78 | 0 |
| 11-17-2004 | Singapore | 1-0 | Saitama Stadium, Japan | Start | 90 | 0 |
| 1-29-2005 | Kazakhstan | 4-0 | Yokohama Intl | Sub | 3 | 0 |
| 2-2-2005 | Syria | 3-0 | Saitama Stadium | Sub | 9 | 0 |
| 5-22-2005 | Peru | 0-1 | Niigata Stadium | Sub | 12 | 0 |
| 5-27-2005 | UAE | 0-1 | National Std. Tokyo | Sub | 19 | 0 |
| 6-15-2005 | Mexico | 1-2 | Hannover, Germany | U.R | -- | 0 |
| 6-19-2005 | Greece | 1-0 | Frankfurt, Germany | U.R. | -- | 0 |
| 6-22-2005 | Brazil | 2-2 | Koln, Germany | U.R. | -- | 0 |
| 7-31-2005 | North Korea | 0-1 | Daejon, Korea | Sub | 45 | 0 |
| 8-03-2005 | China | 2-2 | Daejon, Korea | Start | 66 | 0 |
| 8-07-2005 | Korea | 1-0 | Daejon, Korea | Start | 69 | 0 |
| 10-08-2005 | Latvia | 2-2 | Riga, Latvia | Sub | 4 | 0 |
| 2-10-2006 | USA | 2-3 | San Francisco | Sub | 22 | 0 |
| 2-18-2006 | <Finland | 2-0 | Shizuoka Stadium | Sub | 5 | 0 |
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues

National Team
Recent News
History
Schedule

Overseas Players
Information
Shunsuke Nakamura
Daisuke Matsui
Junichi Inamoto
Koji Nakata
Shinji Ono
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|