 |

|  |
17 Tomokazu Myojin
| |
| Position: MF
| | Born:24-Jan-1978
| | Height/Weight:173/66
| | Birthplace:Hyogo |
| Previous Teams:Eagles United FC, Kashiwa Reysol Youth, Kashiwa Reysol, Gamba Osaka |
| Matches (J1/J2):310/0 | Goals: 14/0 |
| First Appearance: 16-Mar-1996 Kashiwa Reysol - vs - Urawa Reds (at Komaba Stadium) |
| First Goal : 23-Aug-1997 Kashiwa Reysol - vs - Kashima Antlers (at Kashiwa-no-ha Stadium) |
| Year | Team | Appearances | Goals |
| 1996 | Kashiwa Reysol | 11 | 0 |
| 1997 | Kashiwa Reysol | 13 | 1 |
| 1998 | Kashiwa Reysol | 28 | 0 |
| 1999 | Kashiwa Reysol | 30 | 1 |
| 2000 | Kashiwa Reysol | 29 | 2 |
| 2001 | Kashiwa Reysol | 29 | 0 |
| 2002 | Kashiwa Reysol | 27 | 1 |
| 2003 | Kashiwa Reysol | 29 | 1 |
| 2004 | Kashiwa Reysol | 28 | 5 |
| 2005 | Kashiwa Reysol | 28 | 1 |
| 2006 | Gamba Osaka | 25 | 0 |
| 2007 | Gamba Osaka | 33 | 2 |
| TOTAL | 310 | 14 |
|
National Team Data & History |
 | NT Caps: 26 |
 |
| NT Goals: 2 |
Tournaments: World Youth Championships (1999) Sydney Olympics (2000) Asian Cup (2000) Confederations Cup (2001) Confederations Cup (2003) |
| | Date | Vs. | Score | Location | Status | Min. | G |
| 2-8-2000 | Hong Kong* | 0-0 | Hong Kong | Sub | 24 | 0 |
| 2-13-2000 | Singapore | 3-0 | Macao Stadium | Sub | 45 | 0 |
| 2-20-2000 | Macao | 3-0 | Macao Stadium | Sub | 62 | 0 |
| 10-14-2000 | Saudi Arabia | 4-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-17-2000 | Uzbekistan | 8-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-20-2000 | Qatar | 1-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-23-2000 | Iraq | 4-1 | Beirut, Lebanon | Start | 90 | 1 |
| 10-26-2000 | China | 3-2 | Beirut, Lebanon | Start | 90 | 0 |
| 10-29-2000 | Saudi Arabia | 1-0 | Beirut, Lebanon | Start | 90 | 0 |
| 12-20-2000 | Korea | 1-1 | National Stadium | Start | 90 | 0 |
| 3-25-2001 | France | 0-5 | St.Denis,France | Start | 45 | 0 |
| 4-25-2001 | Spain | 0-1 | Cordoba, Spain | Sub | 11 | 0 |
| 5-31-2001 | Canada | 3-0 | Niigata Stadium | Sub | 23 | 0 |
| 6-2-2001 | Cameroon | 2-0 | Niigata Stadium | Start | 90 | 0 |
| 6-4-2001 | Brazil | 3-0 | Kashima Stadium | Start | 90 | 0 |
| 8-15-2001 | Australia | 3-0 | Shizuoka Stadium | Sub | 17 | 0 |
| 3-21-2002 | Ukraine | 1-0 | Nagai Stadium | Sub | 29 | 0 |
| 3-27-2002 | Poland | 1-0 | Lodz, Poland | Sub | 11 | 0 |
| 4-17-2002 | Costa Rica | 1-1 | Yokohama Int'l | Start | 80 | 1 |
| 4-29-2002 | Slovakia | 1-0 | Nat'l Stadium | Sub | 24 | 0 |
| 5-2-2002 | Honduras | 3-3 | Nat'l Stadium | Sub | 15 | 0 |
| 5-14-2002 | Norway | 0-3 | Oslo, Norway | Sub | 45 | 0 |
| 5-25-2002 | Sweden | 1-1 | Nat'l Stadium | Sub | 45 | 0 |
| 6-4-2002 | Belgium | 2-2 | Saitama Stadium | U.R. | -- | -- |
| 6-9-2002 | Russia | 1-0 | Yokohama Int'l | Start | 90 | 0 |
| 6-14-2002 | Tunisia | 2-0 | Nagai Stadium | Start | 90 | 0 |
| 6-18-2002 | Turkey | 0-1 | Miyagi Stadium | Start | 90 | 0 |
|
| 5-31-2003 | Korea | 0-1 | Nat'l Stadium | U.R. | -- | -- |
| 6-18-2003 | New Zealand | 3-0 | St.Denis,France | U.R. | -- | -- |
| 6-20-2003 | France | 1-2 | St.Etienne,France | U.R. | -- | -- |
| 6-22-2003 | Colombia | 0-1 | St.Etienne,France | U.R. | -- | -- |
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues

National Team
Recent News
History
Schedule

Overseas Players
Information
Shunsuke Nakamura
Daisuke Matsui
Junichi Inamoto
Koji Nakata
Shinji Ono
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|