 |

|  |
1 Seigo Narazaki
| |
| Position: GK
| | Born:15-Apr-1976
| | Height/Weight:185/76
| | Birthplace:Nara |
| Previous Teams:Kashiba Jr.HS, Nara Ikuei HS, Yokohama Flugels, Nagoya Grampus |
| Appearances (J1/J2):356/0 |
| First Appearance: 16-Aug-1995 Yokohama Flugels - vs - Bellmare Hiratsuka (at Hiratsuka Stadium) |
| Year | Team | Appearances | Goals |
| 1995 | Yokohama Flugels | 23 | - |
| 1996 | Yokohama Flugels | 23 | - |
| 1997 | Yokohama Flugels | 24 | - |
| 1998 | Yokohama Flugels | 34 | - |
| 1999 | Nagoya Grampus | 25 | - |
| 2000 | Nagoya Grampus | 30 | - |
| 2001 | Nagoya Grampus | 28 | - |
| 2002 | Nagoya Grampus | 30 | - |
| 2003 | Nagoya Grampus | 28 | - |
| 2004 | Nagoya Grampus | 26 | - |
| 2005 | Nagoya Grampus | 32 | - |
| 2006 | Nagoya Grampus | 24 | - |
| 2007 | Nagoya Grampus | 29 | - |
| TOTAL | 356 | - |
|
 |
Seigo Narazaki has established himself as one of Japan's top goalkeepers, with some of the steadiest and most consistent performances of any player in the J.League. Though by no means a spectacular talent, either in terms of reaction time or speed off the line, Narazaki is the sort of steady player gets the job done match after match, and gradually proves his worth over an extended period of time.
Narazaki spent most of the Troussier era playing in the shadow of the more flashy and telegenic Yoshikatsu Kawaguchi, but when Kawaguchi faltered in several matches early in 2002, Narazaki was ready to step in. After a string of solid performances in the run-up to WC2002, he was tipped as the starter for all of Japan's World Cup matches and, though he is generally criticised for being caught off guard on Belgium's equaliser in the 2-2 draw in the pool match, other than that one mistake, his performance was close to flawless. The main rap against him has been that if he concedes a goal or two, early on, he is prone to sudden "collapses" in confidence, giving up a large number of goals (examples include the 5-0 drubbing against France in 2001 and a 4-1 loss to Argentina in 2003). Nevertheless, this sort of performance is rare. His average goals conceded per match is less than that of his main rival, Kawaguchi, and he has a larger number of clean sheets than any other NT goalkeeper.
|
The lingering image of Narazaki will surely be his performance in the Sydney Olympics when -- after being kicked in the face and having his nose broken in the final moments of regulation time, against the USA, he stuffed a few wads of cotton up his nose and turned in an unflappable performance in extra time and the penalty kick shootout. This surely provides the best summary of his qualities as a player -- low-key, calm in the face of danger, and a steady presence, regardless of the situation.
National Team Data & History |
 | NT Caps: 52 |
 |
| Goals Allowed: -48 |
Tournaments: U-19 Asia Youth (1994) Asia Cup (1996) World Cup Qualifiers (1997) France World Cup (1998) Copa America (1999) Sydney Olympics (2000) Asia Cup (2000) Confederations Cup (2001) World Cup Korea/Japan (2002) Confederations Cup (2003) Asia Cup (2004) Confederations Cup (2005) World Cup (2006) |
| | Date | Vs. | Score | Location | Status | Min. | G |
| 6-6-1999 | Peru | 0-0 | Nat'l Stadium | Start | 90 | 0 |
| 6-29-1999 | Peru | 2-3 | Asuncion, Paraguay | Start | 90 | -3 |
| 7-2-1999 | Paraguay | 0-4 | Asuncion, Paraguay | Start | 90 | -4 |
| 7-5-1999 | Bolivia | 1-1 | Parapti, Paraguay | Start | 90 | -1 |
| 2-5-2000 | Mexico | 0-1 | Hong Kong | Start | 90 | -1 |
| 2-8-2000 | Hong Kong | 0-0 | Hong Kong | Start | 90 | 0 |
| 2-20-2000 | Macao | 3-0 | Macao Stadium | Start | 90 | 0 |
| 3-15-2000 | China | 0-0 | Kobe Universiade | Start | 90 | 0 |
| 4-26-2000 | Korea | 0-1 | Seoul, Korea | Start | 90 | -1 |
| 6-4-2000 | France | 2-2 | Rabat, Morocco | Start | 90 | -2 |
| 6-11-2000 | Slovakia | 1-1 | Miyagi Stadium | Start | 90 | -1 |
| 6-18-2000 | Bolivia | 2-0 | Yokohama Int'l | Start | 90 | 0 |
| 8-16-2000 | UAE | 3-0 | Hiroshima"BigArch" | Start | 90 | 0 |
| 12-20-2000 | Korea | 1-1 | National Stadium | Start | 90 | -1 |
| 3-25-2001 | France | 0-5 | St.Denis,France | Start | 90 | -5 |
| 10-4-2001 | Senegal | 0-2 | Lens, France | Start | 90 | -2 |
| 3-21-2002 | Ukraine | 1-0 | Nagai Stadium | Start | 90 | 0 |
| 4-17-2002 | Costa Rica | 1-1 | Yokohama Int'l | Start | 90 | -1 |
| 5-2-2002 | Honduras | 3-3 | Nat'l Stadium | Start | 90 | -3 |
| 5-25-2002 | Sweden | 1-1 | Nat'l Stadium | Start | 90 | -1 |
| 6-4-2002 | Belgium | 2-2 | Saitama Stadium | Start | 90 | -2 |
| 6-9-2002 | Russia | 1-0 | Yokohama Int'l | Start | 90 | 0 |
| 6-14-2002 | Tunisia | 2-0 | Nagai Stadium | Start | 90 | 0 |
| 6-18-2002 | Turkey | 0-1 | Miyagi Stadium | Start | 90 | -1 |
|
| 10-16-2002 | Jamaica | 1-1 | Nat'l Stadium | U.R. | -- | -- |
| 11-20-2002 | Argentina | 0-2 | Saitama Stadium | Start | 90 | -1 |
| 3-28-2003 | Uruguay | 2-2 | Nat'l Stadium | Start | 90 | -2 |
| 4-16-2003 | Korea | 1-0 | Seoul, Korea | Start | 90 | 0 |
| 5-31-2003 | Korea | 0-1 | Nat'l Stadium | Start | 90 | -1 |
| 6-8-2003 | Argentina | 1-4 | Nagai Stadium | Start | 90 | -4 |
| 6-11-2003 | Paraguay | 0-0 | Saitama Stadium | Start | 90 | 0 |
| 6-18-2003 | New Zealand | 3-0 | St.Denis,France | Start | 90 | 0 |
| 6-20-2003 | France | 1-2 | St.Etienne,France | Start | 90 | -2 |
| 6-22-2003 | Colombia | 0-1 | St.Etienne,France | Start | 90 | -1 |
| 8-20-2003 | Nigeria | 3-0 | Nat'l Stadium | U.R. | -- | -- |
| 9-10-2003 | Senegal | 0-1 | Niigata Stadium | U.R. | -- | -- |
| 10-8-2003 | Tunisia | 1-0 | Tunis, Tunisia | Start | 90 | 0 |
| 10-11-2003 | Romania | 1-1 | Bucharest, Romania | U.R. | -- | -- |
| 11-19-2003 | Cameroon | 0-0 | Oita Stadium | Start | 90 | 0 |
| 12-4-2003 | China | 2-0 | Nat'l Stadium | Start | 90 | 0 |
| 12-7-2003 | Hong Kong | 1-0 | Saitama Stadium | Start | 90 | 0 |
| 12-10-2003 | Korea | 0-0 | Yokohama Int'l St. | Start | 90 | 0 |
| 2-8-2004 | Malaysia | 4-0 | Nat'l Stadium | U.R. | -- | -- |
| 2-12-2004 | Iraq | 2-0 | Shizuoka Stadium | Start | 90 | 0 |
| 2-18-2004 | Oman | 1-0 | Shizuoka Stadium | Start | 90 | 0 |
| 3-31-2004 | Singapore | 2-0 | Jalan Besar Stadium | Start | 90 | 0 |
| 4-24-2004 | Hungary | 2-3 | Hungary | Start | 90 | -3 |
| 4-28-2004 | Czech Rep. | 1-0 | Sparta Prague Stadium | Start | 90 | 0 |
| 5-30-2004 | Iceland | 3-2 | Manchester, England | Start | 90 | -2 |
| 6-01-2004 | England | 1-1 | Manchester, England | Start | 90 | -1 |
| 8-18-2004 | Argentina | 1-2 | Shizuoka Stadium, Japan | Start | 90 | -2 |
| 9-18-2004 | India | 4-0 | Calcutta, India | Start | 90 | 0 |
| 10-13-2004 | Oman | 1-0 | Oman | Start | 90 | 0 |
| 12-16-2004 | Germany | 0-3 | Tokyo National Stadium | Start | 90 | -3 |
| 3-25-2005 | Iran | 1-2 | Azadi Stadium, Iran | Start | 90 | -2 |
| 3-30-2005 | Bahrain | 1-0 | Saitama Stadium | Start | 90 | 0 |
| 6-4-2005 | Bahrain | 1-0 | Manama, Bahrain | Start | 90 | 0 |
| 6-15-2005 | Mexico | 1-2 | Hannover, Germany | U.R. | -- | 0 |
| 6-19-2005 | Greece | 1-0 | Frankfurt, Germany | U.R | -- | 0 |
| 6-22-2005 | Brazil | 2-2 | Koln, Germany | U.R. | -- | 0 |
| 8-03-2005 | China | 2-2 | Daejon, Korea | Start | 90 | -2 |
| 6-01-2007 | Montenegro | 2-0 | Shizuoka Stadium | Start | 90 | 0 |
| 6-05-2007 | Colombia | 0-0 | Saitama Stadium | Start | 90 | 0 |
| 1-30-2007 | Bosnia | 3-0 | Natl Stadium, Tokyo | Start | 90 | 0 |
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues

National Team
Recent News
History
Schedule

Overseas Players
Information
Shunsuke Nakamura
Daisuke Matsui
Junichi Inamoto
Koji Nakata
Shinji Ono
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|