 |

|  |
13 Keita Suzuki
| |
| Position: MF
| | Born:08-Jul-1981
| | Height/Weight:177/67
| | Birthplace:Shizuoka |
| Previous Teams:Tokai U. Shoyo HS |
| Matches (J1/J2):188/0 | Goals: 5/0 |
| First Appearance: 11-Aug-2001 Urawa Reds - vs - Vissel Kobe (at Komaba Stadium) |
| First Goal :29-Sep-2001 Urawa Reds - vs - FC Tokyo (at Tokyo Ajinomoto Stadium) |
| Year | Team | Appearances | Goals |
| 2000 | Urawa Reds | 0 | 0 |
| 2001 | Urawa Reds | 15 | 1 |
| 2002 | Urawa Reds | 26 | 1 |
| 2003 | Urawa Reds | 29 | 1 |
| 2004 | Urawa Reds | 25 | 0 |
| 2005 | Urawa Reds | 29 | 0 |
| 2006 | Urawa Reds | 31 | 1 |
| 2007 | Urawa Reds | 33 | 1 |
| TOTAL | 188 | 5 |
|
National Team Data & History |
 | NT Caps: 21 |
 |
| NT Goals: 0 |
Tournaments: ---- |
| | Date | vs | Score | Location | Status | Min. | G |
| 8-9-2006 | Trinidad&Tobago | 2-0 | Tokyo, National Stadium | Start | 90 | 0 |
| 8-18-2006 | Yemen | 2-0 | Niigata Stadium | Start | 90 | 0 |
| 9-1-2006 | Saudi Arabia | 0-1 | Saudi Arabia | Start | 82 | 0 |
| 9-6-2006 | Yemen | 1-0 | Sanaa, Yemen | Start | 90 | 0 |
| 10-11-2006 | India | 3-0 | Katarnaka, India | Start | 90 | 0 |
| 11-15-2006 | Saudi Arabia | 3-0 | Sapporo Dome | Start | 90 | 0 |
| 3-24-2007 | Peru | 2-0 | Yokohama Stadium | Start | 74 | 0 |
| 6-01-2007 | Montenegro | 2-0 | Shizuoka Stadium | Start | 89 | 0 |
| 6-05-2007 | Colombia | 0-0 | Saitama Stadium | Start | 90 | 0 |
| 7-09-2007 | Qatar | 1-1 | Hanoi, Vietnam | Start | 90 | 0 |
| 7-13-2007 | UAE | 3-1 | Hanoi, Vietnam | Start | 77 | 0 |
| 7-16-2007 | Vietnam | 4-1 | Hanoi, Vietnam | Start | 90 | 0 |
| 7-21-2007 | Australia | 1-1 | Hanoi, Vietnam | Start | 90 | 0 |
| 7-25-2007 | Saudi Arabia | 2-3 | Bangkok, Thailand | Start | 90 | 0 |
| 7-28-2007 | South Korea | 0-0 | Bangkok, Thailand | Start | 90 | 0 |
| 8-22-2007 | Cameroon | 2-0 | Oita "Big Eye" Std | Start | 74 | 0 |
| 9-07-2007 | Switzerland | 4-3 | Klagenfurt, Austria | Start | 90 | 0 |
| 9-11-2007 | Austria | 0-0 | Klagenfurt, Austria | Start | 90 | 0 |
| 10-17-2007 | Egypt | 4-1 | Nagai Stadium, Osaka | Start | 72 | 0 |
|
| 1-26-2007 | Chile | 0-0 | Natl Stadium, Tokyo | Start | 90 | 0 |
| 1-30-2007 | Bosnia | 3-0 | Natl Stadium, Tokyo | Start | 90 | 0 |
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues

National Team
Recent News
History
Schedule

Overseas Players
Information
Shunsuke Nakamura
Daisuke Matsui
Junichi Inamoto
Koji Nakata
Shinji Ono
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|