 |

|  |
22 Toshihiro Hattori
| |
| Position: MF
| | Born:23-Sep-1973
| | Height/Weight:178/73
| | Birthplace:Shizuoka |
| Previous Teams:Tokai No.1 HS, Tokai U., Jubilo Iwata, Tokyo Verdy |
| Matches (J1/J2):320/47 | Goals: 19/0 |
| First Appearance: 14-May-1994 Jubilo Iwata - vs - Yokohama Flugels (at Kamoike Stadium) |
| First Goal :16-Sep-1995 Jubilo Iwata - vs - Bellmare Hiratsuka (at Iwata "Yamaha" Stadium) |
| Year | Team | Appearances | Goals |
| 1994 | Jubilo Iwata | 25 | 0 |
| 1995 | Jubilo Iwata | 40 | 3 |
| 1996 | Jubilo Iwata | 15 | 3 |
| 1997 | Jubilo Iwata | 18 | 2 |
| 1998 | Jubilo Iwata | 32 | 1 |
| 1999 | Jubilo Iwata | 29 | 0 |
| 2000 | Jubilo Iwata | 25 | 2 |
| 2001 | Jubilo Iwata | 27 | 5 |
| 2002 | Jubilo Iwata | 26 | 2 |
| 2003 | Jubilo Iwata | 26 | 1 |
| 2004 | Jubilo Iwata | 29 | 0 |
| 2005 | Jubilo Iwata | 28 | 0 |
| 2006 | Jubilo Iwata | 0 | 0 |
| 2007 | Tokyo Verdy | 47 | 0 |
| TOTAL | 367 | 19 |
|
Tohsihiro Hattori spent most of his career at Jubilo Iwata as the team's "enforcer" at midfield . Though he was not especially big, he has the tough guy personality to keep both opponents and teammates in line. Hattori has also seen more and more action at the left back position as he grew older. Phillippe Troussier first began using him there as a backup to Koji Nakata, and as other Jubilo midfield players began to establish themselves, Hattori started to see action there in J.League matches as well. Hattori has a fair number of national team caps, though most of them were in the Troussier 3-5-2 formation, and quite a few were as a late substitute. Though age has slowed him down, he still has the ability to defend well and also push forward in support of the attack, making him useful as a utility player who brings toughness and veteran experience to his team.
National Team Data & History |
 | NT Caps: 44 |
 |
| NT Goals: 3 |
Tournaments: World Cup Qualifiers (1997) France World Cup (1998) Copa America (1999) Asian Cup (2000) Confederations Cup (2001) World Cup Korea/Japan (2002) Confederations Cup (2003) |
| | Date | Vs. | Score | Location | Status | Min. | G |
| 10-28-1998 | Egypt | 1-0 | Nagai Stadium | Sub | 16 | 0 |
| 6-3-1999 | Belgium | 0-0 | Nat'l Stadium | Sub | 45 | 0 |
| 6-6-1999 | Peru | 0-0 | Nat'l Stadium | Start | 90 | 0 |
| 6-29-1999 | Peru | 2-3 | Asuncion, Paraguay | Start | 90 | 0 |
| 7-5-1999 | Bolivia | 1-1 | Parapti, Paraguay | Start | 90 | 0 |
| 9-8-1999 | Iran | 1-1 | Yokohama Int'l | Sub | 45 | 1 |
| 2-8-2000 | Hong Kong | 0-0 | Hong Kong | Start | 90 | 0 |
| 2-16-2000 | Brunei | 9-0 | Macao Stadium | Start | 90 | 0 |
| 2-20-2000 | Macao | 3-0 | Macao Stadium | Sub | 11 | 0 |
| 3-15-2000 | China | 0-0 | Kobe Universiade | Sub | 33 | 0 |
| 4-26-2000 | Korea | 0-1 | Seoul, Korea | Start | 90 | 0 |
| 8-16-2000 | UAE | 3-0 | Hiroshima"BigArch" | Start | 90 | 0 |
| 10-14-2000 | Saudi Arabia | 4-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-17-2000 | Uzbekistan | 8-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-20-2000 | Qatar | 1-1 | Sidon, Lebanon | Start | 90 | 0 |
| 10-23-2000 | Iraq | 4-1 | Beirut, Lebanon | Start | 90 | 0 |
| 10-26-2000 | China | 3-2 | Beirut, Lebanon | Start | 90 | 0 |
| 10-29-2000 | Saudi Arabia | 1-0 | Beirut, Lebanon | Start | 90 | 0 |
| 12-20-2000 | Korea | 1-1 | National Stadium | Start | 90 | 1 |
| 3-25-2001 | France | 0-5 | St.Denis,France | Start | 90 | 0 |
| 4-25-2001 | Spain | 0-1 | Cordoba, Spain | Start | 90 | 0 |
| 6-2-2001 | Cameroon | 2-0 | Niigata Stadium | Sub | 15 | 0 |
| 6-4-2001 | Brazil | 3-0 | Kashima Stadium | Start | 90 | 0 |
| 6-7-2001 | Australia | 1-0 | Yokohama Int'l | Sub | 35 | 0 |
| 7-1-2001 | Paraguay | 1-0 | Sapporo Dome | Sub | 20 | 0 |
| 7-4-2001 | Yugoslavia | 1-0 | Oita "Big Eye" | Sub | 45 | 0 |
| 8-15-2001 | Australia | 3-0 | Shizuoka Stadium | Start | 90 | 1 |
| 10-4-2001 | Senegal | 0-2 | Lens, France | Sub | 45 | 0 |
| 10-4-2001 | Nigeria | 2-2 | Southampton, England | Sub | 45 | 0 |
| 11-7-2001 | Italy | 1-1 | Saitama Stadium | Sub | 21 | 0 |
| 4-17-2002 | Costa Rica | 1-1 | Yokohama Int'l | Sub | 11 | 0 |
| 5-14-2002 | Norway | 0-3 | Oslo, Norway | Sub | 9 | 0 |
| 5-25-2002 | Sweden | 1-1 | Nat'l Stadium | Start | 45 | 0 |
| 6-9-2002 | Russia | 1-0 | Yokohama Int'l | Sub | 15 | 0 |
| 10-16-2002 | Jamaica | 1-1 | Nat'l Stadium |
Start | 90 | 0 |
| 3-28-2003 | Uruguay | 2-2 | Nat'l Stadium | Start | 90 | 0 |
| 4-16-2003 | Korea | 1-0 | Seoul, Korea | Start | 90 | 0 |
| 5-31-2003 | Korea | 0-1 | Nat'l Stadium | Start | 90 | 0 |
| 6-8-2003 | Argentina | 1-4 | Nagai Stadium | Start | 90 | 0 |
|  |
J1 (Division 1)
Information
Match Results
Standings
Schedule
History
J1 Teams
Venues
Hall of Fame
J2 (Division 2)
Information
Match Results
Standings
Schedule
History
J2 Teams
Venues

National Team
Recent News
History
Schedule

Overseas Players
Information
Shunsuke Nakamura
Daisuke Matsui
Junichi Inamoto
Koji Nakata
Shinji Ono
Others

Information
Match Results
Standings
Schedule
JFL Teams
Regional Leagues
Information
Hokkaido League
Tohoku League
Hokushinetsu Lg.
Shikoku League
Tokai League
Kansai League
Chugoku League
Shikoku League
Kyushu League

|