







|
| ![]() |
Japn got a break in on the stroke of half time, when defender Oscar Sanchez wiped out Masayuki Okano with a studs-up, tackle from behind, and was shown an immediate red card. However, Japan failed to capitalise on their opportunities early in the second half, much to the frustration of Troussier, who pulled Fujita, Okano and Nanami all within the space of three minutes. Bolivia were the team that managed to score first, on a well-placed free kick by Erwin Sanchez.
Finally, in the 73 minute, Daisuke Oku managed to crack the Paraguay defence and broke in on goal, only to be hauled down in the box. Wagner Lopez converted the resulting PK to level the score, and it looked like Japan were on the road to a possible victory. But just a few minutes later, those hopes were dashed as Masami Ihara earned his second yellow of the match and the two teams went back to even strength. Japan wasted several golden opportunities late in the match, and were forced to return home with just a single point to show for their efforts.
| Pos. | Name | Birth | Team | Ht | Wt |
|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | |
| DF | Masami Ihara | 9/18/1967 | Yokohama Marinos | 182 | 74 |
| Yutaka Akita | 8/6/1970 | Kashima Antlers | 180 | 80 | |
| Naoki Soma | 7/19/1971 | Kashima Antlers | 175 | 72 | |
| Toshihide Saito | 4/20/1973 | Shimizu S-Pulse | 182 | 75 | |
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | |
| Nobuhisa Yamada | 9/10/1975 | Urawa Reds | 175 | 66 | |
| Ryuzo Morioka | 10/7/1975 | Shimizu S-Pulse | 180 | 71 | |
| MF | Kazuaki Tasaka | 8/3/1971 | Cerezo Osaka | 173 | 67 |
| Toshiya Fujita | 10/4/1971 | Jubilo Iwata | 174 | 65 | |
| Hiroshi Nanami | 11/28/1972 | Jubilo Iwata | 177 | 71 | |
| Shigeyoshi Mochizuki | 7/9/1973 | Nagoya Grampus | 178 | 68 | |
| Takeshi Hirano | 7/15/1974 | Nagoya Grampus | 178 | 73 | |
| Atsuhiro Miura | 7/24/1974 | Verdy Kawasaki | 176 | 69 | |
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | |
| Takashi Fukunishi | 9/1/1976 | Jubilo Iwata | 181 | 74 | |
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | |
| FW | Wagner Lopes | 1/29/1969 | Nagoya Grampus | 182 | 75 |
| Shoji Jo | 6/17/1975 | Yokohama Marinos | 179 | 72 | |
| Tatsuhiko Kubo | 6/18/1976 | Sanfrecce Hiroshima | 181 | 74 | Kota Yoshihara | 2/2/1978 | Consadole Sapporo | 170 | 65 |
National Team
Overseas Players

