







|
| ![]() |
Japan's first big test of the Troussier era demonstrated the limitations of the veterans who had made up the roster up until the 1998 World Cup, and as such, it marked the start of Troussier's search for a new team structure and a different pool of core players. Troussier used the performance of Japan's back four in this match as a demonstration piece, and a justification for switching to his favoured "flat three" formation
Though Brazil fielded a second string squad, they had little difficulty breaking down Japan on defence, which is not surprusing when one looks at the personnel used. With the advantage of hindsight, this lineup looks "washed up". Some might even call it "pathetic", though the fact is that, at the time, it represented what many in the upper echelons of the JFA viewed as the best Japan had to offer. Though Troussier's reign as coach would leave something to be desired, particularly towards the end of the four years, his realisation that the old system was broken, and his insistence on starting fresh with the crop of youngsters who emerged later in 1999 at the World Youth Championships in Nigeria, was a crucial step forward for the national team.
As was clear from Brazil's comfortable 2-0 victory (the deficit could easily have been larger if Brazil had been interested in running up the score line), the team lacked solidity at the back and flexibility in the midfield. Japan had some interesting runs down the wings, with Naoki Soma and Hiroshi Nanami being the most effective performers in the match. But the closest Japan would come to scoring was a play in the 30 minute that began when Soma made a quick overlap down the left wing. Soma crossed to to Nakata at the top of the penalty arc, who pushed a one-touch pass through to Masashi Nakayama breaking into the box, but the shot was handled by the keeper.
Thereafter, play went entirely in the direction of Japan's goal. Japan's four-man defence actually put on a respectable performance, apart from occasional counters by Brazil that caught the wings too far forward. Brazil's second goal came on an easy lob which was completely misplayed by keeper Takashi Shimoda. This mistake cost him any future consideration for the national team, and he virtually dropped off the map following this match.
| Pos. | Name | Birth | Team | Ht | Wt | |
|---|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 | |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | ||
| Takashi Shimoda | 11/28/1975 | Sanfrecce Hiroshima | 183 | 80 | ||
| DF | Masami Ihara | 9/18/1967 | Yokohama Marinos | 182 | 74 | |
| Norio Omura | 9/6/1969 | Yokohama Marinos | 180 | 75 | ||
| Yutaka Akita | 8/6/1970 | Kashima Antlers | 180 | 80 | ||
| Naoki Soma | 7/19/1971 | Kashima Antlers | 175 | 72 | ||
| Toshihide Saito | 4/20/1973 | Shimizu S-Pulse | 182 | 75 | ||
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | ||
| Nobuhisa Yamada | 9/10/1975 | Urawa Reds | 175 | 66 | ||
| Ryuzo Morioka | 10/7/1975 | Shimizu S-Pulse | 180 | 71 | ||
| MF | Kazuaki Tasaka | 8/3/1971 | Cerezo Osaka | 173 | 67 | |
| Toshiya Fujita | 10/4/1971 | Jubilo Iwata | 174 | 65 | ||
| Masahiro Ando | 4/2/1972 | Shimizu S-Pulse | 176 | 67 | ||
| Hiroshi Nanami | 11/28/1972 | Jubilo Iwata | 177 | 71 | ||
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | ||
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | ||
| Hidetoshi Nakata | 1/22/1977 | Perugia | 178 | 68 | ||
| FW | Masashi Nakayama | 9/23/1967 | Jubilo Iwata | 178 | 72 | |
| Wagner Lopes | 1/29/1969 | Nagoya Grampus | 182 | 75 | ||
| Shoji Jo | 6/17/1975 | Yokohama Marinos | 179 | 72 | ||
| Atsushi Yanagisawa | 5/27/1977 | Kashima Antlers | 177 | 75 |
National Team
Overseas Players

