







|
| ![]() |
In mid-1999, still boasting a respectable record with the national team and still flush with the victory achieved by the U-20 team in Nigeria, earlier in the year, Phillippe Troussier took the full national team to South America as a guest participant in the Copa America. This was to be a fateful tournament, since it quickly gave Troussier a bracing sense of what hard work lay ahead of him, and seems to have confirmed in his mind the need to rebuild the team using a youth base. With the perspective of time, we can look at the tour and consider that it was not quite the disaster that it seemed at the time. Though Japan did struggle, they only narrowly missed victory in two of their three matches. If there had been some marginally better finishing, or a bit of luck, the team might have moved on to the second round, and returned home feeling pleased with themselves. But in the long run, this result was probably for the best, since Japan's failure in the Copa America pointed up weaknesses that needed to be addressed.
Following a heartbreaking 3-2 loss to Peru, Japan had the misfortune to face the tournament hosts, Paraguay, in front of a fiercely partisan crowd in Asuncion. The match was never in doubt, as both Paraguayan forwards collected a goal in each half, for a 4-0 win. The fragility of Japan's defence in this particular match was abundantly apparent, and no doubt Troussier's plans to revamp his team and select new personnel for the back line was confirmed at this time. However, one must keep in mind that Troussier was insisting on the need for Yutaka Akita and Toshihide Saito -- two 4-4-2 specialists -- to play his version of the flat three. Saito repeatedly got caught too far forward, while Akita repeatedly made the fierce initial commitment required of a stopper in the 4-4-2, and had no one to clean up at the back when balls were dished off to a trailing player. All four of the goals in this match could be attributed to one of these two causes.
| Pos. | Name | Birth | Team | Ht | Wt |
|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | |
| DF | Masami Ihara | 9/18/1967 | Yokohama Marinos | 182 | 74 |
| Yutaka Akita | 8/6/1970 | Kashima Antlers | 180 | 80 | |
| Naoki Soma | 7/19/1971 | Kashima Antlers | 175 | 72 | |
| Toshihide Saito | 4/20/1973 | Shimizu S-Pulse | 182 | 75 | |
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | |
| Nobuhisa Yamada | 9/10/1975 | Urawa Reds | 175 | 66 | |
| Ryuzo Morioka | 10/7/1975 | Shimizu S-Pulse | 180 | 71 | |
| MF | Kazuaki Tasaka | 8/3/1971 | Cerezo Osaka | 173 | 67 |
| Toshiya Fujita | 10/4/1971 | Jubilo Iwata | 174 | 65 | |
| Hiroshi Nanami | 11/28/1972 | Jubilo Iwata | 177 | 71 | |
| Shigeyoshi Mochizuki | 7/9/1973 | Nagoya Grampus | 178 | 68 | |
| Takeshi Hirano | 7/15/1974 | Nagoya Grampus | 178 | 73 | |
| Atsuhiro Miura | 7/24/1974 | Verdy Kawasaki | 176 | 69 | |
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | |
| Takashi Fukunishi | 9/1/1976 | Jubilo Iwata | 181 | 74 | |
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | |
| FW | Wagner Lopes | 1/29/1969 | Nagoya Grampus | 182 | 75 |
| Shoji Jo | 6/17/1975 | Yokohama Marinos | 179 | 72 | |
| Tatsuhiko Kubo | 6/18/1976 | Sanfrecce Hiroshima | 181 | 74 | Kota Yoshihara | 2/2/1978 | Consadole Sapporo | 170 | 65 |
National Team
Overseas Players

