







|
| ![]() |
Despite Japan's big success at the World Youth Championships, the full national team was still a work in progress. Over the course of 1999, the full national team would struggle through the most disappointing period of the Troussier era, and this would very nearly cost the Frenchman his job. If not for the relative success of his youth teams, Troussier probably would not have made it through the year. Yet in 1999, the performances of Troussier's national teams show that it took him quite a long time to "get it", and start rebuilding the team on a younger base.
The long period of drought for the national team commenced in early June, with the annual Kirin Cup tournament. Japan invited Belgium and Peru as opponents in this round-robin tournament. Neither team brought its very best squad, but they did have a number of quality players. In both matches, Japan simply was unable to create serious scoring opportunities. The team managed some good ball movement in midfield, and the defence (which still featured players like Yutaka Akita and Naoki Soma, in a four-back set) was solid. However, try as they might, Japan just couldnt get off any decent shots on goal. Both matches ended with the same result -- scoreless draws.
| Pos. | Name | Birth | Team | Ht | Wt | |
|---|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 | |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | ||
| Takashi Shimoda | 11/28/1975 | Sanfrecce Hiroshima | 183 | 80 | ||
| DF | Masami Ihara | 9/18/1967 | Yokohama Marinos | 182 | 74 | |
| Yutaka Akita | 8/6/1970 | Kashima Antlers | 180 | 80 | ||
| Naoki Soma | 7/19/1971 | Kashima Antlers | 175 | 72 | ||
| Toshihide Saito | 4/20/1973 | Shimizu S-Pulse | 182 | 75 | ||
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | ||
| Nobuhisa Yamada | 9/10/1975 | Urawa Reds | 175 | 66 | ||
| Ryuzo Morioka | 10/7/1975 | Shimizu S-Pulse | 180 | 71 | ||
| MF | Tsuyoshi Kitazawa | 8/10/1968 | Verdy Kawasaki | 170 | 67 | |
| Kazuaki Tasaka | 8/3/1971 | Cerezo Osaka | 173 | 67 | ||
| Toshiya Fujita | 10/4/1971 | Jubilo Iwata | 174 | 65 | ||
| Hiroshi Nanami | 11/28/1972 | Jubilo Iwata | 177 | 71 | ||
| Atsuhiro Miura | 7/24/1974 | Verdy Kawasaki | 176 | 69 | ||
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | ||
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | ||
| Hidetoshi Nakata | 1/22/1977 | Perugia | 178 | 68 | ||
| FW | Wagner Lopes | 1/29/1969 | Nagoya Grampus | 182 | 75 | |
| Akinori Nishizawa | 1/18/1976 | Cerezo Osaka | 180 | 71 | ||
| Tatsuhiko Kubo | 6/18/1976 | Sanfrecce Hiroshima | 181 | 74 | ||
| Atsushi Yanagisawa | 5/27/1977 | Kashima Antlers | 177 | 75 |
National Team
Overseas Players

