







Asia Cup Qualifiers : |
| ![]() |
The qualifying matches for the Asian Cup, in 2000, marked the watershed for Japan's national team, between the "old generation" and the "new generation". Phillippe Troussier gave members of the old guard one last chance to show what they could do at the Carlsberg Cup in Hong Kong, at the start of the year. When they failed to come through, he began making a wholesale shift in his national team to the younger core of players from the U-23 team, which had been racking up a string of impressive wins in the qualifying rounds for the Sydney Olympics. At the Carlsberg Cup, Troussier started this shift, adding defenders Koji Nakata and Naoki Matsuda, and midfielders Junichi Inamoto and Shinji Ono to the starting lineup. Two weeks later, he made an even bigger shift in Japan's match Asian Cup qualifier against Singapore. When Japan took the field against the lowly regarded team from Brunei, the starting strikers were aging icons Masashi Nakayama and Kazu Miura, but it was already apparent to most people that this was to be their last hurrah.
Nakayama took full advantage of the opportunity, scoring a hat trick in the first four minutes, and thus writing his name into the record book for fastest hat trick in a FIFA "A" match. Kazu, on the other hand, was already sailing off into the sunset. He managed to recored a goal in the 36 minute thanks to a perfect service pass from Junichi Inamoto, but Naohiro Takahara replaced him at the 60 minute mark and scored two goals in quick succession, as if to demonstrate that the torch had been passed to the next generation.
| Pos. | Name | Birth | Team | Ht | Wt |
|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | |
| DF | Atsushi Yoneyama | 11/20/1976 | Tokyo Verdy | 180 | 76 |
| Naoki Matsuda | 3/14/1977 | Yokohama Marinos | 183 | 78 | |
| Koji Nakata | 7/9/1979 | Kashima Antlers | 182 | 74 | |
| Yuji Nakazawa | 2/25/1978 | Tokyo Verdy | 187 | 78 | |
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | |
| MF | Masaaki Sawanobori | 1/12/1970 | Shimizu S-Pulse | 170 | 66 |
| Shigeyoshi Mochizuki | 7/9/1973 | Nagoya Grampus | 178 | 68 | |
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | |
| Takeshi Hirano | 7/15/1974 | Nagoya Grampus | 178 | 73 | |
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | |
| Tomokazu Myojin | 1/24/1978 | Kashiwa Reysol | 173 | 66 | |
| Shunsuke Nakamura | 6/24/1978 | Yokohama Marinos | 178 | 69 | |
| Junichi Inamoto | 9/18/1979 | Gamba Osaka | 181 | 75 | |
| Shinji Ono | 9/27/1979 | Urawa Reds | 175 | 75 | |
| FW | Masashi Nakayama | 9/23/1967 | Jubilo Iwata | 178 | 72 |
| Kazu Miura | 2/26/1967 | Kyoto Purple Sanga | 177 | 72 | |
| Tomoyuki Hirase | 5/23/1977 | Kashima Antlers | 184 | 75 | |
| Kenji Fukuda | 10/21/1977 | Nagoya Grampus | 179 | 73 | |
| Naohiro Takahara | 6/4/1979 | Jubilo Iwata | 181 | 75 |
National Team
Overseas Players

