







Asian Cup Qualifiers: |
| ![]() |
Japan's national team match against China in March 2000 was a rather dull and insignificant match in may ways, but it was a watershed mark for Japan's national team, in that it was the first time that Phillippe Troussier used the members of the U-23 team as his primary source of talent in a full national team match. At the Carlsberg Cup, early in the year, Troussier had given his veterans one last chance to perform. When they failed to do so, he abandoned all but a few "bit part" contributors, and began building a new team which would remain basically the same from this match through the 2002 World Cup.
On the other side of the pitch, Bora Multinovic was in the midst of a similar building process, and the team he assembled played very tough, physical defence and committed few if any mistakes, creating a stalemate that was somewhat boring to watch, but reflected the fact that both Japan and China were moving to a higher level of quality. The match ended in a scoreless draw.
| Pos. | Name | Birth | Team | Ht | Wt |
|---|---|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | 8/15/1975 | Yokohama Marinos | 181 | 75 |
| Seigo Narazaki | 4/15/1976 | Nagoya Grampus | 185 | 76 | |
| DF | Ryuzo Morioka | 10/7/1975 | Shimizu S-Pulse | 180 | 71 |
| Go Oiwa | 6/23/1972 | Nagoya Grampus | 180 | 75 | |
| Naoki Matsuda | 3/14/1977 | Yokohama Marinos | 183 | 78 | |
| Koji Nakata | 7/9/1979 | Kashima Antlers | 182 | 74 | |
| Yuji Nakazawa | 2/25/1978 | Tokyo Verdy | 187 | 78 | |
| Toshihiro Hattori | 9/23/1973 | Jubilo Iwata | 178 | 73 | |
| MF | Hiroshi Nanami | 11/28/1972 | Jubilo Iwata | 177 | 71 |
| Shigeyoshi Mochizuki | 7/9/1973 | Nagoya Grampus | 178 | 68 | |
| Teruyoshi Ito | 8/31/1974 | Shimizu S-Pulse | 168 | 72 | |
| Daisuke Oku | 2/7/1976 | Jubilo Iwata | 173 | 72 | |
| Hidetoshi Nakata | 1/22/1977 | Perugia | 178 | 68 | |
| Tomokazu Myojin | 1/24/1978 | Kashiwa Reysol | 173 | 66 | |
| Shunsuke Nakamura | 6/24/1978 | Yokohama Marinos | 178 | 69 | |
| Junichi Inamoto | 9/18/1979 | Gamba Osaka | 181 | 75 | |
| Shinji Ono | 9/27/1979 | Urawa Reds | 175 | 75 | |
| FW | Masashi Nakayama | 9/23/1967 | Jubilo Iwata | 178 | 72 |
| Shoji Jo | 6/17/1975 | Yokohama Marinos | 179 | 72 | |
| Akinori Nishizawa | 1/18/1976 | Cerezo Osaka | 180 | 71 | |
| Naohiro Takahara | 6/4/1979 | Jubilo Iwata | 181 | 75 |
National Team
Overseas Players

