







International Friendly Match: |
Seigo Narazaki, Tsuneyasu Miyamoto, Naoki Matsuda, Toshihiro Hattori, Junichi Inamoto, Shigeyoshi Mochizuki (Atsuhiro Miura 68'), Shunsuke Nakamura (Yuji Nakazawa 72'), Tatsuhiko Kubo (Daisuke Oku 45'), Hiroaki Morishima, Shinji Ono (Naohiro Takahara 45'), Akinori Nishizawa (Atsushi Yanagisawa 45').
Muataz Abdullah, Fahad Ali, Abdul Salam Jumaa, Juma Saeed, Subait Khater (Abdul Raheem Jumaa72'), Ghatib Hareb (Hassan Suhail 45'), Fahed Masoud, Jaleel Mohammed, Humaid Fakher (Sultan Al-Kabbani 77'), Haidar Alo Ali (Yasser Salem 45'), Saeed Al-Kass (Kazim Ali 80')
| ![]() |
In the final warmup match before the Asian Cup, Japan strolled to a comfortable victory over the UAE. While Japan's dominance in this match was encouraging, few were really prepared for the explosion of sleek, offence-oriented football that the team would produce in Lebanon. Troussier Japan was finally hitting its stride, and the next 12 months would mark the high-water mark for Troussier's entire coaching era.
Below is the full roster for the match against the UAE:
| Pos. | Name | Team | Ht/Wt |
|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | Yokohama Marinos | 181 / 75 |
| Ryuta Tsuzuki | Gamba Osaka | 185 / 81 | |
| Jun Sogahata | Kashima Antlers | 186 / 78 | |
| DF | Toshihiro Hattori | Jubilo Iwata | 178 / 73 |
| Ryuzo Morioka | Shimizu S-Pulse | 180 / 71 | |
| Yasuhiro Hato | Yokohama Marinos | 178 / 70 | |
| Kenichi Uemura | Sanfrecce Hiroshima | 180 / 74 | |
| Tsuneyasu Miyamoto | Gamba Osaka | 176 / 70 | |
| Naoki Matsuda | Yokohama Marinos | 183 / 78 | |
| Koji Nakata | Kashima Antlers | 182 / 74 | |
| MF | Teruyoshi Ito | Shimizu S-Pulse | 168 / 72 |
| Nozomi Hiroyama | Cerro Porteno | 177 / 68 | |
| Daisuke Oku | Jubilo Iwata | 173 / 72 | |
| Kazuyuki Toda | Shimizu S-Pulse | 178 / 68 | |
| Takashi Fukunishi | Jubilo Iwata | 181 / 74 | |
| Junichi Inamoto | Arsenal | 181 / 75 | |
| Shinji Ono | Feyenoord | 175 / 75 | |
| Tomoaki Hirayama | Kashiwa Reysol | 173 / 64 | |
| Chikara Fujimoto | Sanfrecce Hiroshima | 168 / 68 | |
| FW | Takayuki Suzuki | Kashima Antlers | 182 / 75 |
| Kota Yoshihara | Gamba Osaka | 169 / 66 | |
| Atsushi Yanagisawa | Kashima Antlers | 177 / 73 | |
| Akihiro Nishizawa | Bolton | 185 / 74 | |
| Naohiro Takahara | Boca Juniors | 181 / 75 |
National Team
Overseas Players

