







Confederations Cup Semifinal: |
| ![]() |
Japan won a very brutal match against Australia played in the midst of a downpour, on a free kick by Hide Nakata, shortly before half time. Australia did its best to take advantage of Japan's reputation for shying from physical contact, picking up four yellows and a red in the process, but they did manage to goad Takayuki Suzuki into a foolish reaction that got him sent off, as well.
Nevertheless, while the Australians may have been bigger and "tougher" than the Japanese players, it was always clear that they were no match in terms of footballing skills. The slick pitch conditions kept the match low-scoring, but Japan walked off with the win after dominating play for almost the full 90 minutes. They move on to face France in the final
Below is the full roster for the Confederations Cup:
| Pos. | Name | Team | Ht/Wt |
|---|---|---|---|
| GK | Yoshikatsu Kawaguchi | Yokohama Marinos | 181 / 75 |
| Ryuta Tsuzuki | Gamba Osaka | 185 / 81 | |
| Jun Sogahata | Kashima Antlers | 186 / 78 | |
| DF | Toshihiro Hattori | Jubilo Iwata | 178 / 73 |
| Ryuzo Morioka | Shimizu S-Pulse | 180 / 71 | |
| Yasuhiro Hato | Yokohama Marinos | 178 / 70 | |
| Kenichi Uemura | Sanfrecce Hiroshima | 180 / 74 | |
| Tsuneyasu Miyamoto | Gamba Osaka | 176 / 70 | |
| Naoki Matsuda | Yokohama Marinos | 183 / 78 | |
| Koji Nakata | Kashima Antlers | 182 / 74 | |
| MF | Teruyoshi Ito | Shimizu S-Pulse | 168 / 72 |
| Hidetoshi Nakata | Perugia | 177 / 68 | |
| Daisuke Oku | Jubilo Iwata | 173 / 72 | |
| Kazuyuki Toda | Shimizu S-Pulse | 178 / 68 | |
| Takashi Fukunishi | Jubilo Iwata | 181 / 74 | |
| Junichi Inamoto | Arsenal | 181 / 75 | |
| Shinji Ono | Feyenoord | 175 / 75 | |
| Atsuhiro Miura | Verdy Kawasaki | 178 / 68 | |
| Hideaki Morishima | Cerezo Osaka | 168 / 68 | |
| FW | Takayuki Suzuki | Kashima Antlers | 182 / 75 |
| Masashi Nakayama | Jubilo Iwata | 169 / 66 | |
| Atsushi Yanagisawa | Kashima Antlers | 177 / 73 | |
| Akihiro Nishizawa | Bolton | 185 / 74 | |
| Naohiro Takahara | Boca Juniors | 181 / 75 |
National Team
Overseas Players

