







National Team Match: |
| ![]() |
Japan may have stretched their luck in this contest, but they ultimately prevailed despite eleven opponents, four referees and an estimated 52,000 spectators who all did everything in their power to defeat them. This match was pretty unspectacular, with most of the highlight-reel performances generated by the Chinese referee (gee, do ya think they could have chosen a more impartial person than that?)
The Rising Sun News knows better than to expect "justice" from the AFC, though in any "real" football confederation, the referees would be the ones collecting yellow and red cards in this tournament.
After 120 minutes of deadlock, Jordan took a 2-0 lead in the PK shootout, when a patch of mud caused both Nakamura and Santos to miss their kicks. But Yoshikatsu Kawaguchi dug down deep and came up with a stunning bit of clutch play, blocking three Jordanian shots in a row to carry Japan to a 4-3 victory in the shootout.
Below is the full roster for the match against Jordan:
| Pos. | Name | Age | Team | Ht | Wt |
|---|---|---|---|---|---|
| GK | Yoichi Doi | 7/25/1973 | FC Tokyo | 184 | 80 |
| Yoshikatsu Kawaguchi | 8/15/1975 | Portsmouth | 181 | 75 | |
| DF | Atsuhiro Miura | 7/24/1974 | Verdy Kawasaki | 176 | 69 |
| Makoto Tanaka | 8/8/1975 | Jubilo Iwata | 178 | 73 | |
| Tanayuki ChanoChano | 11/23/76 | JEF United Ichihara | 177 | 74 | |
| Tsuneyasu Miyamoto | 2/7/1977 | Gamba Osaka | 176 | 70 | |
| Naoki Matsuda | 3/14/1977 | Yokohama Marinos | 183 | 78 | |
| Alessandro Santos | 7/20/1977 | Urawa Reds | 178 | 69 | |
| Yuji Nakazawa | 2/25/1978 | Tokyo Verdy | 187 | 78 | |
| Akira Kaji | 1/13/1980 | FC Tokyo | 175 | 67 | |
| MF | Toshiya Fujita | 10/4/1971 | Jubilo Iwata | 174 | 64 | Takuya Yamada | 8/24/1974 | Tokyo Verdy | 177 | 76 |
| Takashi Fukunishi | 9/1/1976 | Jubilo Iwata | 181 | 77 | |
| Shunsuke Nakamura | 6/24/1978 | Reggina | 178 | 69 | |
| Mitsuo Ogasawara | 4/5/1979 | Kashima Antlers | 173 | 68 | |
| Koji Nakata | 7/9/1979 | Kashima Antlers | 182 | 74 | |
| Yasuhito Endo | 1/28/1980 | Gamba Osaka | 177 | 65 | |
| Norihiro Nishi | 5/9/1980 | Jubilo Iwata | 175 | 72 | |
| FW | Takayuki Suzuki | 6/5/1976 | Heusden-Zolder | 182 | 75 |
| Masashi Motoyama | 6/20/1979 | Kashima Antlers | 175 | 68 | |
| Keiji Tamada | 4/11/1980 | Kashiwa Reysol | 173 | 63 |
National Team
Overseas Players

