![]() | ![]() J.League, Week 6 |
| Kickoff | Home | . | Away |
|---|---|---|---|
| 15:00 | ![]() | 2-2 | ![]() |
| 15:30 | ![]() | 1-2 (ET) | ![]() |
| 15:30 | ![]() | 4-1 | ![]() |
| 16:00 | ![]() | 0-2 | ![]() |
| 16:00 | ![]() | 0-0 | ![]() |
| 16:00 | ![]() | 3-1 | ![]() |
| 19:00 | ![]() | 0-3 | ![]() |
| 19:00 | ![]() | 1-1 | ![]() |

1-2 



2 - 2 

4 - 1 


1 - 1
And so, with six matches in the books, the second stage is turning into a race between three traditional powerhouses. Kashima Antlers maintain their position at the top of the table, trailed by Jubilo Iwata, three points adrift, and Nagoya Grampus, a point further off the pace.
| . | Team | Pts | GP | W (90/ET) | D | L | GD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 16 | 6 | 6 (4-2) | 0 | 0 | +8 | 15 | 7 |
| 2 | Jubilo Iwata | 13 | 6 | 5 (3-2) | 0 | 1 | +7 | 11 | 4 |
| 3 | Nagoya Grampus | 12 | 6 | 4 (4-0) | 0 | 2 | +3 | 13 | 10 |
| 4 | FC Tokyo | 11 | 6 | 3 (3-0) | 2 | 1 | +4 | 15 | 11 |
| 5 | JEF United Ichihara | 10 | 6 | 3 (3-0) | 1 | 2 | +0 | 10 | 10 |
| 6 | Sanfrecce Hiroshima | 9 | 6 | 3 (3-0) | 0 | 3 | +4 | 16 | 12 |
| 7 | Avispa Fukuoka | 9 | 6 | 3 (2-1) | 1 | 2 | +4 | 13 | 9 |
| 8 | Kashiwa Reysol | 8 | 6 | 2 (2-0) | 2 | 2 | +5 | 13 | 8 |
| 9 | Shimizu S-Pulse | 8 | 6 | 3 (2-1) | 0 | 3 | +3 | 13 | 10 |
| 10 | Vissel Kobe | 8 | 6 | 2 (2-0) | 2 | 2 | +0 | 8 | 8 |
| 11 | Gamba Osaka | 7 | 6 | 2 (2-0) | 1 | 3 | -2 | 6 | 8 |
| 12 | Yokohama Marinos | 7 | 6 | 3 (1-2) | 0 | 3 | -3 | 7 | 10 |
| 13 | Tokyo Verdy | 6 | 6 | 2 (2-0) | 0 | 4 | -5 | 8 | 13 |
| 14 | Consadole Sapporo | 3 | 6 | 1 (0-1) | 1 | 4 | -5 | 11 | 16 |
| 15 | Urawa Reds | 3 | 6 | 1 (1-0) | 0 | 5 | -5 | 7 | 12 |
| 16 | Cerezo Osaka | 0 | 6 | 0 (0-0) | 0 | 6 | -18 | 5 | 23 |
Note: Scoring is three points for a win in regulation time, two points for a win in extra time and one point for a draw
Send all questions, comments and queries to: